McKissick Overhaul Balls
SERIES 90000 TOP SWIVELING OVERHAUL BALLS

| SHUR-LOC Positive Locking Hook ![]() | Standard Clevis![]() | Wedge & Socket![]() |
Top fitting must be ordered separately.
| Catalog No. | Stock No. | Working Load Limit * (tons) | Ball Weight (lbs.) | Optional Upper Fittings | Fitting Stock No. |
| 91003 | 250007 | 3 | 100 | 1/2" W & S 5/8" W & S Clevis | 1040322 2001659 1018110 |
| 250011 | with SHUR-LOC Eye Hook | ||||
| 91753 | 250016 | 3 | 175 | 1/2" W & S 5/8" W & S Clevis | 1040322 2001659 1018110 |
| 250019 | with SHUR-LOC Eye Hook | ||||
| 92253 | 250025 | 3 | 225 | 1/2" W & S 5/8" W & S Clevis | 1040322 2001659 1018110 |
| 250029 | with SHUR-LOC Eye Hook | ||||
| 91105 | 250034 | 5 | 110 | 1/2" W & S 1/2" W & S 3/4" W & S Clevis | 1040325 1040340 2000034 1018130 |
| 250041 | with SHUR-LOC Eye Hook | ||||
| 91805 | 250043 | 5 | 170 | 1/2" W & S 5/8" W & S 3/4" W & S Clevis | 1040325 1040340 2000034 1018130 |
| 250047 | with SHUR-LOC Eye Hook | ||||
| 92305 | 250052 | 5 | 230 | 1/2" W & S 5/8" W & S 3/4" W & S Clevis | 1040325 1040340 2000034 1018130 |
| 250058 | with SHUR-LOC Eye Hook | ||||
| 91910 | 250061 | 10 | 190 | 3/4" W & S 7/8-1" W & S Clevis | 1040368 2000036 2002925 |
| 250067 | with SHUR-LOC Eye Hook | ||||
| 92410 | 250070 | 10 | 240 | 3/4" W & S 7/8-1" W & S Clevis | 1040368 2000036 2002925 |
| 250077 | with SHUR-LOC Eye Hook | ||||
| 94010 | 250089 | 10 | 400 | 3/4" W & S 7/8-1" W & S Clevis | 1040368 2000036 2002925 |
| 250093 | with SHUR-LOC Eye Hook | ||||
| 94215 | 250098 | 15 | 420 | 7/8" W & S 1" W & S 1 1/8" W & S Clevis | 2000040 1040402 118624 1018225 |
| 96515 | 250105 | 15 | 650 | 7/8" W & S 1" W & S 1 1/8" W & S Clevis | 2000040 1040402 118624 1018225 |
* Ultimate Load is 4 times the Working Load Limit.
| Important - Crosby Swivels should only be used with the recommended wire rope. Contact the wire rope manufacturer for the proper wire rope to be used with Crosby Swivels. |