McKissick Crane and Hook Blocks
SERIES 330/350 - DELUXE
| 333-353 (Cutaway showing construction features) ![]() |
|
For detailed ordering information click here.
SERIES 330/350 - DELUXE
| Sheave Diameter & Block No. | Roller Bearing with Roller Bearing Hook Stock No. | Number of Sheaves | Working Load Limit * (tons) | Wire Rope Size §§ (in.) | Weight Each (lbs.) |
| 10" 331 | 330396 | 1 | 7 1/2 | 3/4 | 112 |
| 10" 332 | 330644 | 2 | 10 | 3/4 | 150 |
| 14" L331 | 330895 | 1 | 15 | 3/4 | 205 |
| 14" L332 | 330939 | 2 | 20 | 3/4 | 265 |
| 14" L333*** | 331019 | 3 | 25 | 3/4 | 425 |
| § 14" 351 | 299714 | 1 | 20 | 7/8 | 365 |
| § 14" 352 | 299750 | 2 | 30 | 7/8 | 425 |
| § 14" 353 | 299796 | 3 | 35 | 7/8 | 610 |
| § 14" 354 | 299830 | 4 | 45 | 7/8 | 800 |
| 18" L331 | 331377 | 1 | 20 | 1 | 415 |
| 18" L332 | 331411 | 2 | 30 | 1 | 600 |
| 18" L333 | 331493 | 3 | 45 | 1 | 925 |
| 18" L334 | 331616 | 4 | 60 | 1 | 850 |
| 18" L335 | 331858 | 5 | 70 | 1 | 1200 |
| § 18" 351 | 300034 | 1 | 25 | 1 | 625 |
| § 18" 352 | 300070 | 2 | 40 | 1 | 910 |
| § 18" 353 | 300150 | 3 | 60 | 1 | 1050 |
| § 18" 354 | 300230 | 4 | 80 | 1 | 1325 |
| § 18" 355 | 300276 | 5 | 100 | 1 | 1500 |
| 20" L331 | 331938 | 1 | 25 | 1 | 550 |
| 20" L332 | 331974 | 2 | 35 | 1 | 650 |
| 20" L333 | 332018 | 3 | 45 | 1 | 800 |
| § 20" 352 | 300356 | 2 | 50 | 1 | 1170 |
| § 20" 353 | 300392 | 3 | 65 | 1 | 1345 |
| § 20" 354 | 300436 | 4 | 80 | 1 | 1400 |
| § 24" L351 | 300472 | 1 | 30 | 1 1/8 | 800 |
| § 24" L352 | 300515 | 2 | 40 | 1 1/8 | 1050 |
| § 24" L353 | 300551 | 3 | 50 | 1 1/8 | 1300 |
| § 24" 351 | 332278 | 1 | 40 | 1 1/8 | 1075 |
| § 24" 352 | 332296 | 2 | 75 | 1 1/8 | 1500 |
| § 24" 353 | 332312 | 3 | 90 | 1 1/8 | 1800 |
| § 24" 354 | 332330 | 4 | 110 | 1 1/8 | 2300 |
| § 24" 355 | 332358 | 5 | 165 | 1 1/8 | 3300 |
| § 30" 351 | 339823 | 1 | 50 | 1 1/2 | 3000 |
| § 30" 352 | 339841 | 2 | 100 | 1 1/2 | 4015 |
| § 30" 353 | 339869 | 3 | 150 | 1 1/2 | 4520 |
| § 30" 354** | 339887 | 4 | 200 | 1 1/2 | 4800 |
| § 30" 356** | 339903 | 6 | 300 | 1 1/2 | 9070 |
| § 30" 357** | 339921 | 7 | 400 | 1 1/2 | 10500 |
* Ultimate Load is 4 times the Working Load Limit.
** Duplex Hook.
*** Common Lube Channel.
§ Fitted with double row sealed tapered bearing sheaves.
§§ Other wire line sizes available on request.