McKissick UB500 Overhaul Balls
UB500 TOP SWIVEL OVERHAUL BALLS WITH 320 EYE HOOKS

| McKissick UB500 Model No. | UB500 "E" Eye Hook Stock No. | Deformation Indicator AA | Dimensions (in.) | |||||||||
| A | B | C | D | E | F | G | H | I | J | |||
| MB4T35 | 1036000 | 2.5 | 20.09 | 17.27 | 7.50 | 1.36 | 1.44 | 1.12 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T85 | 1036009 | 2.5 | 20.98 | 18.16 | 9.25 | 1.36 | 1.44 | 1.12 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T150 | 1036027 | 2.5 | 21.98 | 19.16 | 11.25 | 1.36 | 1.44 | 1.12 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T200 | 1036036 | 2.5 | 22.35 | 19.53 | 12.50 | 1.36 | 1.44 | 1.12 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T85 | 1036045 | 3.0 | 23.18 | 20.36 | 9.25 | 1.61 | 1.81 | 1.38 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T150 | 1036054 | 3.0 | 24.56 | 21.36 | 11.25 | 1.61 | 1.81 | 1.38 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T200 | 1036072 | 3.0 | 24.89 | 21.71 | 12.50 | 1.61 | 1.81 | 1.38 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T285 | 1036081 | 3.0 | 25.86 | 22.67 | 13.88 | 1.61 | 1.81 | 1.38 | 1.88 | 1.38 | .88 | 1.31 |
| MB10T150 | 1036090 | 4.0 | 31.44 | 27.19 | 11.25 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T200 | 1036099 | 4.0 | 31.81 | 27.56 | 12.50 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T285 | 1036117 | 4.0 | 32.75 | 28.50 | 13.88 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T350 | 1036126 | 4.0 | 33.31 | 29.06 | 15.00 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T650 | 1036135 | 4.0 | 34.79 | 30.54 | 17.94 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB12T150 | 1036144 | 4.0 | 31.44 | 27.19 | 11.25 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB12T200 | 1036153 | 4.0 | 31.81 | 27.56 | 12.50 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB12T285 | 1036171 | 4.0 | 32.75 | 28.50 | 13.88 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB12T350 | 1036180 | 4.0 | 33.31 | 29.06 | 15.00 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB12T650 | 1036189 | 4.0 | 35.79 | 30.54 | 17.94 | 2.08 | 2.25 | 1.62 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB15T200 | 1036198 | 5.0 | 37.59 | 32.59 | 12.50 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB15T350 | 1036207 | 5.0 | 38.81 | 33.81 | 15.00 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB15T650 | 1036216 | 5.0 | 40.22 | 35.22 | 17.94 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB15T1150 | 1036225 | 5.0 | 42.22 | 37.22 | 21.62 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB20T200 | 1036234 | 5.0 | 37.59 | 32.59 | 12.50 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB20T350 | 1036243 | 5.0 | 38.81 | 33.81 | 15.00 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB20T650 | 1036252 | 5.0 | 40.22 | 35.22 | 17.94 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB20T1150 | 1036261 | 6.5 | 42.22 | 37.22 | 21.62 | 3.02 | 3.00 | 2.38 | 2.38 | 2.00 | 1.25 | 1.78 |
| MB25T350 | 1036270 | 6.5 | 47.18 | 40.18 | 15.00 | 3.00 | 3.62 | 3.00 | 3.31 | 2.75 | 1.75 | 1.78 |
| MB25T650 | 1036279 | 6.5 | 49.12 | 42.75 | 17.94 | 3.00 | 3.62 | 3.00 | 3.31 | 2.75 | 1.75 | 1.78 |
| MB25T1150 | 1036288 | 6.5 | 51.06 | 44.69 | 21.62 | 3.00 | 3.62 | 3.00 | 3.31 | 2.75 | 1.75 | 1.78 |
| MB30T650 | 1036297 | 6.5 | 49.12 | 42.75 | 17.94 | 3.00 | 3.62 | 3.00 | 3.31 | 2.75 | 1.75 | 1.78 |
| MB30T1150 | 1036306 | 6.5 | 51.06 | 44.69 | 21.62 | 3.00 | 3.62 | 3.00 | 3.31 | 2.75 | 1.75 | 1.78 |
UB500 TOP SWIVEL OVERHAUL BALLS WITH SHUR-LOC
POSITIVE LOCKING HOOKS

| McKissick UB500 Model No. | UB500 "S" SHUR-LOC Stock No. | Dimensions (in.) | |||||||||
| A | B | C | D | E | F | G | H | I | J | ||
| MB4T35 | 1036005 | 20.66 | 18.18 | 7.50 | 1.87 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T85 | 1036018 | 21.55 | 19.05 | 9.25 | 1.87 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T150 | 1036032 | 22.55 | 20.05 | 11.25 | 1.87 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| MB4T200 | 1036041 | 22.92 | 20.42 | 12.50 | 1.87 | 1.15 | .94 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T85 | 1036050 | 23.90 | 21.30 | 9.25 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T150 | 1036063 | 25.28 | 22.30 | 11.25 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T200 | 1036077 | 25.61 | 22.65 | 12.50 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| MB7T285 | 1036086 | 26.58 | 23.61 | 13.88 | 2.11 | 1.66 | 1.16 | 1.88 | 1.38 | .88 | 1.31 |
| MB10T150 | 1036095 | 31.24 | 27.19 | 11.25 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T200 | 1036108 | 31.61 | 27.56 | 12.50 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T285 | 1036122 | 32.55 | 28.50 | 13.88 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T350 | 1036131 | 33.11 | 29.06 | 15.00 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |
| MB10T650 | 1036140 | 34.59 | 30.54 | 17.94 | 2.49 | 2.06 | 1.50 | 2.75 | 2.00 | 1.25 | 1.78 |