McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M70D24L | 2012379 | 70 | 64.44 | 57.75 | 11.09 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1006 |
| M70D24M | 2012383 | 70 | 64.44 | 57.75 | 18.84 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1711 |
| M70D24H | 2012387 | 70 | 64.44 | 57.75 | 22.84 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2174 |
| M70T18L | 2012391 | 70 | 58.94 | 52.25 | 11.12 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 916 |
| M70T18M | 2012395 | 70 | 58.94 | 52.25 | 15.25 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 1142 |
| M70T18H | 2012399 | 70 | 58.94 | 52.25 | 17.25 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 1280 |
| M70T20L | 2012403 | 70 | 60.94 | 54.25 | 11.12 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 994 |
| M70T20M | 2012407 | 70 | 60.94 | 54.25 | 15.62 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 1294 |
| M70T20H | 2012411 | 70 | 60.94 | 54.25 | 19.25 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 1637 |
| M70T24L | 2012415 | 70 | 64.44 | 57.75 | 11.12 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1197 |
| M70T24M | 2012419 | 70 | 64.44 | 57.75 | 18.88 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1902 |
| M70T24H | 2012423 | 70 | 64.44 | 57.75 | 22.88 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2365 |
| M70Q16L | 2012427 | 70 | 57.19 | 50.50 | 13.31 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | - | - | 848 |
| M70Q16M | 2012431 | 70 | 57.19 | 50.50 | 17.69 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | - | - | 1004 |
| M70Q16H | 2012435 | 70 | 57.19 | 50.50 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | - | - | 1150 |
| M70Q18L | 2012439 | 70 | 58.94 | 52.25 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 1047 |
| M70Q18M | 2012443 | 70 | 58.94 | 52.25 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 1273 |
| M70Q18H | 2012447 | 70 | 58.94 | 19.44 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | - | - | 1411 |
| M70Q20L | 2012451 | 70 | 60.94 | 13.31 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 1149 |
| M70Q20M | 2012455 | 70 | 60.94 | 17.81 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 1449 |
| M70Q20H | 2012459 | 70 | 60.94 | 21.81 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | - | - | 1762 |
| M70Q24L | 2012463 | 70 | 64.44 | 13.31 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1390 |
| M70Q24M | 2012467 | 70 | 64.44 | 21.06 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2095 |
| M70Q24H | 2012471 | 70 | 64.44 | 25.06 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2558 |
| M70QN16L | 2012475 | 70 | 64.56 | 18.25 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 899 |
| M70QN16M | 2012479 | 70 | 64.56 | 22.62 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 1055 |
| M70QN16H | 2012483 | 70 | 64.56 | 25.12 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 1201 |
| M70QN18L | 2012487 | 70 | 63.31 | 18.25 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 1.66 | 1311 |
| M70QN18M | 2012491 | 70 | 63.31 | 22.38 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 1.66 | 1537 |
| M70QN18H | 2012495 | 70 | 63.31 | 24.38 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 1.66 | 1675 |
| M70QN20L | 2012499 | 70 | 65.94 | 18.25 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 1484 |
| M70QN20M | 2012503 | 70 | 65.94 | 22.75 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 1784 |
| M70QN20H | 2012507 | 70 | 65.94 | 26.75 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 2127 |
| M70QN24L | 2012511 | 70 | 69.44 | 18.25 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | 1.50 | 2.06 | 1830 |
| M70QN24M | 2012515 | 70 | 69.44 | 26.00 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | 1.50 | 2.06 | 2535 |
| M70QN24H | 2012519 | 70 | 69.44 | 30.00 | 28.75 | 28.75 | 5.38 | 6.69 | 4.25 | 7/8, 1, 1 1/8, 1 1/4 | 1.50 | 2.06 | 2998 |
| M70SX16L | 2012523 | 70 | 61.56 | 20.41 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 1002 |
| M70SX16M | 2012527 | 70 | 61.56 | 24.78 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 1158 |
| M70SX16H | 2012531 | 70 | 61.56 | 27.28 | 20.25 | 20.25 | 5.38 | 6.69 | 4.25 | 9/16, 5/8, 3/4, 7/8 | 1.50 | 1.66 | 1304 |
| M70SX18L | 2012535 | 70 | 63.94 | 20.41 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1410 |
| M70SX18M | 2012539 | 70 | 63.94 | 24.53 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1636 |
| M70SX18H | 2012543 | 70 | 63.94 | 26.53 | 22.75 | 22.75 | 5.38 | 6.69 | 4.25 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1774 |
| M70SX20L | 2012547 | 70 | 65.94 | 20.91 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 1460 |
| M70SX20M | 2012551 | 70 | 65.94 | 24.91 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 1760 |
| M70SX20H | 2012555 | 70 | 65.94 | 28.91 | 24.75 | 24.75 | 5.38 | 6.69 | 4.25 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 2.06 | 2103 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.