McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard
Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M60D24L | 2012175 | 60 | 59.12 | 53.12 | 7.81 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 995 |
| M60D24M | 2012179 | 60 | 59.12 | 53.12 | 12.31 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1700 |
| M60D24H | 2012183 | 60 | 59.12 | 53.12 | 19.56 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2163 |
| M60T18L | 2012187 | 60 | 53.62 | 47.62 | 10.38 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 881 |
| M60T18M | 2012191 | 60 | 53.62 | 47.62 | 14.50 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1586 |
| M60T18H | 2012195 | 60 | 53.62 | 47.62 | 16.50 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 2049 |
| M60T20L | 2012199 | 60 | 54.12 | 48.12 | 10.38 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 960 |
| M60T20M | 2012203 | 60 | 54.12 | 48.12 | 14.88 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1260 |
| M60T20H | 2012207 | 60 | 54.12 | 48.12 | 18.88 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1603 |
| M60T24L | 2012211 | 60 | 59.12 | 53.12 | 10.31 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1162 |
| M60T24M | 2012215 | 60 | 59.12 | 53.12 | 18.12 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1867 |
| M60T24H | 2012219 | 60 | 59.12 | 53.12 | 22.01 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2330 |
| M60Q16L | 2012223 | 60 | 49.88 | 43.88 | 13.31 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 795 |
| M60Q16M | 2012227 | 60 | 49.88 | 43.88 | 17.69 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 951 |
| M60Q16H | 2012231 | 60 | 49.88 | 43.88 | 20.19 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 1097 |
| M60Q18L | 2012235 | 60 | 53.62 | 47.62 | 13.31 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1002 |
| M60Q18M | 2012239 | 60 | 53.62 | 47.62 | 17.44 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1228 |
| M60Q18H | 2012243 | 60 | 53.62 | 47.62 | 19.44 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1366 |
| M60Q20L | 2012247 | 60 | 54.12 | 48.12 | 13.31 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1098 |
| M60Q20M | 2012251 | 60 | 54.12 | 48.12 | 17.81 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1398 |
| M60Q20H | 2012255 | 60 | 54.12 | 48.12 | 21.81 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1741 |
| M60Q24L | 2012259 | 60 | 59.12 | 53.12 | 13.31 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1335 |
| M60Q24M | 2012263 | 60 | 59.12 | 53.12 | 21.06 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2040 |
| M60Q24H | 2012267 | 60 | 59.12 | 53.12 | 25.06 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2503 |
| M60QN20L | 2012271 | 60 | 59.12 | 48.12 | 17.50 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 1.41 | 1451 |
| M60QN20M | 2012275 | 60 | 59.12 | 48.12 | 22.00 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 1.41 | 1751 |
| M60QN20H | 2012279 | 60 | 59.12 | 48.12 | 26.00 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | 1.50 | 1.41 | 2094 |
| M60SX14L | 2012283 | 60 | 51.75 | 45.75 | 15.53 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 855 |
| M60SX14M | 2012287 | 60 | 51.75 | 45.75 | 20.47 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 995 |
| M60SX14H | 2012291 | 60 | 51.75 | 45.75 | 24.84 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 1160 |
| M60SX18L | 2012295 | 60 | 58.62 | 47.62 | 19.53 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1260 |
| M60SX18M | 2012299 | 60 | 58.62 | 47.62 | 23.66 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1486 |
| M60SX18H | 2012303 | 60 | 58.62 | 47.62 | 25.66 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.50 | 2.06 | 1624 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.