McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M55S24L | 2012105 | 55 | 64.12 | 53.12 | 7.81 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | 2.00 | 2.53 | 860 |
| M55S24M | 2012106 | 55 | 64.12 | 53.12 | 15.56 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | 2.00 | 2.53 | 1565 |
| M55S24H | 2012107 | 55 | 64.12 | 53.12 | 19.56 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | 2.00 | 2.53 | 2028 |
| M55D24L | 2012108 | 55 | 59.12 | 53.12 | 7.81 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 994 |
| M55D24M | 2012109 | 55 | 59.12 | 53.12 | 15.56 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1699 |
| M55D24H | 2012110 | 55 | 59.12 | 53.12 | 19.56 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2162 |
| M55T18L | 2012104 | 55 | 53.62 | 47.62 | 10.38 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 880 |
| M55T18M | 2012113 | 55 | 53.62 | 47.62 | 14.50 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1100 |
| M55T18H | 2012122 | 55 | 53.62 | 47.62 | 16.50 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1240 |
| M55T20L | 2012111 | 55 | 54.12 | 48.12 | 10.38 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1 , 1 1/8 | - | - | 989 |
| M55T20M | 2012114 | 55 | 54.12 | 48.12 | 14.88 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1 , 1 1/8 | - | - | 1295 |
| M55T20H | 2012123 | 55 | 54.12 | 48.12 | 18.88 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1 , 1 1/8 | - | - | 1635 |
| M55T24L | 2012112 | 55 | 59.12 | 53.12 | 10.38 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1200 |
| M55T24M | 2012124 | 55 | 59.12 | 53.12 | 18.13 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 1890 |
| M55T24H | 2012125 | 55 | 59.12 | 53.12 | 22.13 | 28.75 | 4.12 | 6.00 | 4.44 | 7/8, 1, 1 1/8, 1 1/4 | - | - | 2368 |
| M55Q16L | 2012131 | 55 | 49.88 | 43.88 | 13.31 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 814 |
| M55Q16M | 2012140 | 55 | 49.88 | 43.88 | 17.69 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 980 |
| M55Q16H | 2012143 | 55 | 49.88 | 43.88 | 20.19 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | - | - | 1125 |
| M55Q18L | 2012146 | 55 | 53.63 | 50.63 | 13.31 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 995 |
| M55Q18M | 2012149 | 55 | 53.63 | 50.63 | 17.44 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1220 |
| M55Q18H | 2012153 | 55 | 53.63 | 50.63 | 19.44 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | - | - | 1360 |
| M55Q20L | 2012171 | 55 | 54.12 | 48.12 | 13.31 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1140 |
| M55Q20M | 2012172 | 55 | 54.12 | 48.12 | 17.81 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1442 |
| M55Q20H | 2012173 | 55 | 54.12 | 48.12 | 22.81 | 24.75 | 4.12 | 6.00 | 4.44 | 3/4, 7/8, 1, 1 1/8 | - | - | 1880 |
| M55QN14L | 2012126 | 55 | 51.75 | 41.88 | 13.25 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 840 |
| M55QN14M | 2012127 | 55 | 51.75 | 41.88 | 18.25 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 960 |
| M55QN14H | 2012128 | 55 | 51.75 | 41.88 | 22.62 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 1125 |
| M55QN16L | 2012158 | 55 | 54.00 | 43.88 | 13.25 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.41 | 875 |
| M55QN16M | 2012167 | 55 | 54.00 | 43.88 | 17.63 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.41 | 1030 |
| M55QN16H | 2012170 | 55 | 54.00 | 43.88 | 20.13 | 20.25 | 4.12 | 6.00 | 4.44 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.41 | 1180 |
| M55QN18L | 2012147 | 55 | 58.62 | 47.62 | 17.50 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.25 | 1.41 | 1277 |
| M55QN18M | 2012150 | 55 | 58.62 | 47.62 | 21.62 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.25 | 1.41 | 1503 |
| M55QN18H | 2012154 | 55 | 58.62 | 47.62 | 23.62 | 22.75 | 4.12 | 6.00 | 4.44 | 5/8, 3/4, 7/8, 1 | 1.25 | 1.41 | 1641 |
| M55SX14L | 2012135 | 55 | 51.75 | 41.88 | 15.53 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 926 |
| M55SX14M | 2012141 | 55 | 51.75 | 41.88 | 20.47 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 1046 |
| M55SX14H | 2012144 | 55 | 51.75 | 41.88 | 24.91 | 18.00 | 4.12 | 6.00 | 4.44 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 1211 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.