McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M45S24L | 2011924 | 45@ | 59.81 | 50.00 | 7.81 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1 1/8, 1 1/4 | 1.75 | 2.28 | 790 |
| M45S24M | 2011925 | 45@ | 59.81 | 50.00 | 15.56 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1 1/8, 1 1/4 | 1.75 | 2.28 | 1480 |
| M45S24H | 2011926 | 45@ | 59.81 | 50.00 | 19.56 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1 1/8, 1 1/4 | 1.75 | 2.28 | 1940 |
| M45D20L | 2011928 | 45@ | 50.06 | 45.00 | 7.81 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 759 |
| M45D20M | 2011931 | 45@ | 50.06 | 45.00 | 12.31 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1055 |
| M45D20H | 2011937 | 45@ | 50.06 | 45.00 | 16.31 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1401 |
| M45T16L | 2011942 | 45@ | 45.69 | 40.62 | 8.19 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 525 |
| M45T16M | 2011951 | 45@ | 45.69 | 40.62 | 12.53 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 690 |
| M45T16H | 2011960 | 45@ | 45.69 | 40.62 | 15.03 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 836 |
| M45T18L | 2011969 | 45@ | 47.31 | 42.25 | 10.38 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 799 |
| M45T18M | 2011978 | 45@ | 47.31 | 42.25 | 14.50 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1019 |
| M45T18H | 2011987 | 45@ | 47.31 | 42.25 | 16.50 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1158 |
| M45T20L | 2011993 | 45@ | 50.06 | 45.00 | 10.38 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 889 |
| M45T20M | 2011996 | 45@ | 50.06 | 45.00 | 14.88 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1185 |
| M45T20H | 2012000 | 45@ | 50.06 | 45.00 | 18.88 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1531 |
| M45Q14L | 2012001 | 45@ | 43.44 | 38.38 | 10.44 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 535 |
| M45Q14M | 2012203 | 45@ | 43.44 | 38.38 | 15.44 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 745 |
| M45Q14H | 2012004 | 45@ | 43.44 | 38.38 | 16.88 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 910 |
| M45Q16L | 2012005 | 45@ | 45.69 | 40.62 | 10.44 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 627 |
| M45Q16M | 2012006 | 45@ | 45.69 | 40.62 | 14.88 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 785 |
| M45Q16H | 2012007 | 45@ | 45.69 | 40.62 | 17.38 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 930 |
| M45Q18L | 2012008 | 45@ | 47.31 | 42.25 | 13.31 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 930 |
| M45Q18M | 2012009 | 45@ | 47.31 | 42.25 | 17.44 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1150 |
| M45Q18H | 2012010 | 45@ | 47.31 | 42.25 | 19.44 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1290 |
| M45QN16L | 2011997 | 45@ | 49.19 | 40.62 | 13.25 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.44 | 666 |
| M45QN16M | 2011998 | 45@ | 49.19 | 40.62 | 17.62 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.44 | 822 |
| M45QN16H | 2011999 | 45@ | 49.19 | 40.62 | 20.12 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | 1.25 | 1.44 | 968 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.