McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M40S20L | 2011833 | 40 | 55.81 | 46.00 | 7.81 | 24.75 | 3.00 | 4.56 | 3.62 | 3/4, 7/8, 1, 1 1/8 | 1.75 | 2.28 | 660 |
| M40S20M | 2011834 | 40 | 55.81 | 46.00 | 12.31 | 24.75 | 3.00 | 4.56 | 3.62 | 3/4, 7/8, 1, 1 1/8 | 1.75 | 2.28 | 955 |
| M40S20H | 2011835 | 40 | 55.81 | 46.00 | 16.31 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | 1.75 | 2.28 | 1299 |
| M40S24L | 2011825 | 40 | 59.81 | 50.00 | 7.81 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1/1/8, 1 1/4 | 1.75 | 2.28 | 790 |
| M40S24M | 2011829 | 40 | 59.81 | 50.00 | 15.56 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1/1/8, 1 1/4 | 1.75 | 2.28 | 1480 |
| M40S24H | 2011832 | 40 | 59.81 | 50.00 | 19.56 | 28.75 | 3.38 | 5.06 | 3.72 | 7/8, 1, 1/1/8, 1 1/4 | 1.75 | 2.28 | 1940 |
| M40D18L | 2011918 | 40 | 47.56 | 42.50 | 7.81 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 685 |
| M40D18M | 2011919 | 40 | 47.56 | 42.50 | 11.94 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 926 |
| M40D18H | 2011920 | 40 | 47.56 | 42.50 | 13.94 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1073 |
| M40D20L | 2011841 | 40 | 50.06 | 45.00 | 7.81 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 759 |
| M40D20M | 2011850 | 40 | 50.06 | 45.00 | 12.31 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1055 |
| M40D20H | 2011854 | 40 | 50.06 | 45.00 | 16.31 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1401 |
| M40T14L | 2011855 | 40 | 43.44 | 38.38 | 8.19 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 519 |
| M40T14M | 2011856 | 40 | 43.44 | 38.38 | 13.06 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 695 |
| M40T14H | 2011857 | 40 | 43.44 | 38.38 | 17.50 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 843 |
| M40T16L | 2011859 | 40 | 45.69 | 40.62 | 8.19 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 525 |
| M40T16M | 2011868 | 40 | 45.69 | 40.62 | 12.53 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 690 |
| M40T16H | 2011871 | 40 | 45.69 | 40.62 | 15.03 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 836 |
| M40T18L | 2011874 | 40 | 47.31 | 42.25 | 10.38 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 799 |
| M40T18M | 2011877 | 40 | 47.31 | 42.25 | 14.50 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1019 |
| M40T18H | 2011881 | 40 | 47.31 | 42.25 | 16.50 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1158 |
| M40T20L | 2011882 | 40 | 50.06 | 45.00 | 10.38 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 889 |
| M40T20M | 2011883 | 40 | 50.06 | 45.00 | 14.88 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1185 |
| M40T20H | 2011884 | 40 | 50.06 | 45.00 | 18.88 | 24.75 | 3.38 | 5.06 | 3.72 | 3/4, 7/8, 1, 1 1/8 | - | - | 1531 |
| M40Q14L | 2011885 | 40 | 43.44 | 38.38 | 10.44 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 535 |
| M40Q14M | 2011886 | 40 | 43.44 | 38.38 | 15.44 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 745 |
| M40Q14H | 2011891 | 40 | 43.44 | 38.38 | 16.88 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | - | - | 910 |
| M40Q16L | 2011895 | 40 | 45.69 | 40.62 | 10.44 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 627 |
| M40Q16M | 2011904 | 40 | 45.69 | 40.62 | 14.88 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 785 |
| M40Q16H | 2011908 | 40 | 45.69 | 40.62 | 17.38 | 20.25 | 3.38 | 5.06 | 3.72 | 9/16, 5/8, 3/4, 7/8 | - | - | 930 |
| M40Q18L | 2011910 | 40 | 47.31 | 42.25 | 13.31 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 930 |
| M40Q18M | 2011913 | 40 | 47.31 | 42.25 | 17.44 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1150 |
| M40Q18H | 2011917 | 40 | 47.31 | 42.25 | 19.44 | 22.75 | 3.38 | 5.06 | 3.72 | 5/8, 3/4, 7/8, 1 | - | - | 1290 |
| M40QN14L | 2011921 | 40 | 47.00 | 38.88 | 13.25 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 510 |
| M40QN14M | 2011922 | 40 | 47.00 | 38.88 | 18.25 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 735 |
| M40QN14H | 2011923 | 40 | 47.00 | 38.88 | 19.69 | 18.00 | 3.38 | 5.06 | 3.72 | 1/2, 9/16, 5/8, 3/4 | 1.25 | 1.41 | 900 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.