McKissick Utility Crane Blocks


380 Series Hook Blocks

Key to McKissick
Utility Crane Block Model Numbers
M 10 S 10 L
McKissick
Utility
Crane
Blocks
Working
Load
Limit
(Tons)
Number
of
Sheaves
Sheave
Nominal
O.D.
Block
Weight
    S=1
D=2
T=3
Q=4
QN=5
SX=6
SV=7
OCT=8
  L=Light
(No Cheek Weight)
LM=Light Med.
M=Medium
H=Heavy

 

Table 1 - Standard Wire Line Sizes
For McKissick 380 Utility Crane Blocks
Sheave
Diameter
(in.)
Wire Line Size
(in.)
7/16 1/2 9/16 5/8 3/4 7/8 1 1 1/8 1 1/4
10 . . . . .
12 . . . . .
14 . . . . .
16 . . . . .
18 . . . . .
20 . . . . .
24 . . . . .
* For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555.

30 Tons

Model
No.
Inquiry
Stock
No.
Working
Load
Limit
(tons)
§
A
Overall
Length
(in.)
B
Net
Length
(in.)
E
Thickness
(in.)
F
Width
(in.)
H
Throat
Opening
With
Flapper
(in.)
J
Hook
Thickness
(in.)
K
Hook
Width
(in.)
Standard Wire Line
Size
*
(in.)
Dead End §§ Weight
Each
(lbs.)
T
Thickness
(in.)
U
Pin Hole
(in.)
M30S16L 2011598 30 43.41 36.09 5.84 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 1.50 1.66 305
M30S16M 2011607 30 43.41 36.09 10.22 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 1.50 1.66 465
M30S16H 2011613 30 43.41 36.09 12.72 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 1.50 1.66 620
M30S18L 2011616 30 46.00 37.59 6.84 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 1.50 2.06 420
M30S18M 2011625 30 46.00 37.59 10.97 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 1.50 2.06 640
M30S18H 2011629 30 46.00 37.59 12.96 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 1.50 2.06 774
M30S20L 2011631 30 49.50 41.09 6.84 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 1.50 2.06 468
M30S20M 2011634 30 49.50 41.09 11.34 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 1.50 2.06 765
M30S20H 2011638 30 49.50 41.09 15.34 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 1.50 2.06 1120
M30S24L 2011639 30 53.50 45.09 6.84 28.75 3.25 3.62 3.00 7/8, 1, 1 1/8, 1 1/4 1.50 2.06 555
M30S24M 2011640 30 53.50 45.09 14.59 28.75 3.25 3.62 3.00 7/8, 1, 1 1/8, 1 1/4 1.50 2.06 1265
M30S24H 2011641 30 53.50 45.09 18.59 28.75 3.25 3.62 3.00 7/8, 1, 1 1/8, 1 1/4 1.50 2.06 1729
M30D14L 2011643 30 37.47 33.84 5.84 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 298
M30D14LM 2011659 30 37.47 33.84 7.84 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 398
M30D14M 2011652 30 37.47 33.84 10.78 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 480
M30D14H 2011658 30 37.47 33.84 15.22 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 646
M30D16L 2011661 30 39.72 36.09 5.84 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 350
M30D16M 2011670 30 39.72 36.09 10.22 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 508
M30D16H 2011672 30 39.72 36.09 12.72 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 654
M30D18L 2011675 30 41.25 37.59 6.84 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 490
M30D18M 2011676 30 41.25 37.59 10.97 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 710
M30D18H 2011677 30 41.25 37.59 12.96 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 844
M30T12L 2011679 30 35.25 31.59 8.19 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 320
M30T12M 2011680 30 35.25 31.59 12.66 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 444
M30T12H 2011681 30 35.25 31.59 16.69 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 595
M30T14L 2011688 30 37.50 33.84 8.19 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 390
M30T14LM 2011703 30 37.50 33.84 10.12 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 490
M30T14M 2011697 30 37.50 33.84 13.06 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 575
M30T14H 2011702 30 37.50 33.84 17.50 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 743
M30T16L 2011706 30 39.75 36.09 8.19 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 454
M30T16M 2011708 30 39.75 36.09 12.53 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 610
M30T16H 2011710 30 39.75 36.09 15.03 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 755
M30T18L 2011712 30 41.25 37.59 9.91 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 620
M30T18M 2011715 30 41.25 37.59 14.03 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 855
M30T18H 2011719 30 41.25 37.59 16.03 22.75 3.25 3.62 3.00 5/8, 3/4, 7/8, 1 - - 989
M30T20L 2011742 30 43.25 39.59 9.91 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 - - 688
M30T20M 2011743 30 43.25 39.59 14.41 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 - - 990
M30T20H 2011744 30 43.25 39.59 18.41 24.75 3.25 3.62 3.00 3/4, 7/8, 1, 1 1/8 - - 1340
M30Q10L 2011714 30 33.50 29.84 10.44 14.00 3.25 3.62 3.00 7/16, 1/2, 9/16, 5/8 - - 338
M30Q10M 2011716 30 33.50 29.84 13.62 14.00 3.25 3.62 3.00 7/16, 1/2, 9/16, 5/8 - - 405
M30Q12L 2011717 30 35.25 31.59 10.44 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 370
M30Q12M 2011718 30 35.25 31.59 14.94 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 496
M30Q12H 2011720 30 35.25 31.59 18.94 16.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 655
M30Q14L 2011724 30 37.50 33.84 10.44 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 455
M30Q14LM 2011741 30 37.50 33.84 12.44 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 555
M30Q14M 2011733 30 37.50 33.84 15.44 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 640
M30Q14H 2011737 30 37.50 33.84 19.88 18.00 3.25 3.62 3.00 1/2, 9/16, 5/8, 3/4 - - 798
M30Q16L 2011738 30 39.75 36.09 10.44 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 430
M30Q16M 2011739 30 39.75 36.09 14.88 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 585
M30Q16H 2011740 30 39.75 36.09 17.38 20.25 3.25 3.62 3.00 9/16, 5/8, 3/4, 7/8 - - 731

* Additional wire line sizes available upon request.
§ Ultimate Load is 4 times the Working Load Limit unless otherwise noted.
§§ Dead End dimensions for Multi-Sheave Blocks are shown here.

Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.