McKissick Utility Crane Blocks
380 Series Hook Blocks
| Key
to McKissick Utility Crane Block Model Numbers |
|||||
| M | 10 | S | 10 | L | |
| McKissick Utility Crane Blocks |
Working Load Limit (Tons) |
Number of Sheaves |
Sheave Nominal O.D. |
Block Weight |
|
| S=1 D=2 T=3 Q=4 |
QN=5 SX=6 SV=7 OCT=8 |
L=Light (No Cheek Weight) LM=Light Med. M=Medium H=Heavy |
|||
| Table 1 - Standard Wire Line Sizes For McKissick 380 Utility Crane Blocks |
|||||||||
| Sheave Diameter (in.) |
Wire
Line Size (in.) |
||||||||
| 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | |
| 10 | | | | | . | . | . | . | . |
| 12 | . | | | | | . | . | . | . |
| 14 | . | | | | | . | . | . | . |
| 16 | . | . | | | | | . | . | . |
| 18 | . | . | . | | | | | . | . |
| 20 | . | . | . | . | | | | | . |
| 24 | . | . | . | . | . | | | | |
| * For additional wire line sizes, please call Crosby's Special Engineered Products Group at 1 (800) 777-1555. | |||||||||
| Model No. |
Inquiry Stock No. |
Working Load Limit (tons) § |
A Overall Length (in.) |
B Net Length (in.) |
E Thickness (in.) |
F Width (in.) |
H Throat Opening With Flapper (in.) |
J Hook Thickness (in.) |
K Hook Width (in.) |
Standard Wire Line Size * (in.) |
Dead End §§ | Weight Each (lbs.) |
|
| T Thickness (in.) |
U Pin Hole (in.) |
||||||||||||
| M15S10L | 2011148 | 15 | 31.03 | 24.84 | 5.34 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | 1.38 | 1.66 | 135 |
| M15S10M | 2011157 | 15 | 31.03 | 24.84 | 8.53 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | 1.38 | 1.66 | 210 |
| M15S12L | 2011166 | 15 | 32.88 | 26.59 | 5.34 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 145 |
| M15S12M | 2011175 | 15 | 32.88 | 26.59 | 9.84 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 295 |
| M15S12H | 2011179 | 15 | 32.88 | 26.59 | 13.84 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 435 |
| M15S14L | 2011184 | 15 | 35.12 | 28.84 | 5.34 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 190 |
| M15S14LM | 2011185 | 15 | 35.12 | 28.84 | 7.34 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 285 |
| M15S14M | 2011193 | 15 | 35.12 | 28.84 | 10.28 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 370 |
| M15S14H | 2011198 | 15 | 35.12 | 28.84 | 14.72 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | 1.38 | 1.66 | 545 |
| M15S16L | 2011202 | 15 | 37.38 | 31.09 | 5.34 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | 1.38 | 1.66 | 240 |
| M15S16M | 2011211 | 15 | 37.38 | 31.09 | 9.72 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | 1.38 | 1.66 | 390 |
| M15S16H | 2011215 | 15 | 37.38 | 31.09 | 12.22 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | 1.38 | 1.66 | 540 |
| M15D10L | 2011220 | 15 | 27.43 | 24.84 | 5.34 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 146 |
| M15D10M | 2011229 | 15 | 27.43 | 24.84 | 8.53 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 220 |
| M15D12L | 2011233 | 15 | 29.19 | 26.59 | 5.34 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 175 |
| M15D12M | 2011238 | 15 | 29.19 | 26.59 | 9.84 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 295 |
| M15D12H | 2011243 | 15 | 29.19 | 26.59 | 13.84 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 450 |
| M15D14L | 2011256 | 15 | 31.44 | 28.44 | 5.34 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 210 |
| M15D14LM | 2011257 | 15 | 31.44 | 28.44 | 7.34 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 305 |
| M15D14M | 2011265 | 15 | 31.44 | 28.44 | 10.28 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 397 |
| M15D14H | 2011269 | 15 | 31.44 | 28.44 | 14.72 | 18.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 560 |
| M15D16L | 2011270 | 15 | 33.69 | 31.09 | 5.34 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | - | - | 299 |
| M15D16M | 2011271 | 15 | 33.69 | 31.09 | 9.72 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | - | - | 465 |
| M15D16H | 2011272 | 15 | 33.69 | 31.09 | 12.22 | 20.25 | 1.91 | 2.59 | 1.94 | 9/16, 5/8, 3/4, 7/8 | - | - | 610 |
| M15T10L | 2011273 | 15 | 27.56 | 24.97 | 7.69 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 185 |
| M15T10M | 2011274 | 15 | 27.56 | 24.97 | 11.09 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 265 |
| M15T12L | 2011275 | 15 | 29.31 | 26.75 | 7.69 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 215 |
| M15T12M | 2011283 | 15 | 29.31 | 26.75 | 12.19 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 340 |
| M15T12H | 2011285 | 15 | 29.31 | 26.75 | 16.19 | 16.00 | 1.91 | 2.59 | 1.94 | 1/2, 9/16, 5/8, 3/4 | - | - | 496 |
| M15Q10L | 2011287 | 15 | 27.50 | 24.91 | 9.94 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 245 |
| M15Q10M | 2011288 | 15 | 27.50 | 24.91 | 13.12 | 14.00 | 1.91 | 2.59 | 1.94 | 7/16, 1/2, 9/16, 5/8 | - | - | 310 |
* Additional wire line
sizes available upon request.
§ Ultimate Load is 4
times the Working Load Limit unless otherwise noted.
§§ Dead End
dimensions for Multi-Sheave Blocks are shown here.
Specify Wire Line Size When Ordering. For Standard Wire Line Sizes See Table 1 above.