McKissick Wire Rope Sheaves
Common Bore Continued
| Nominal Outside Dia. | Stock No. | Pattern Number | Wire Line Size | Bore Size | Hub Width | Rim Width | Nominal Hub Outside Dia. | Nominal Tread Dia. | Material | Approx. Weight |
| 6 | 905426 | 1161 | 3/8 | 1/2 | 13/16 | 3/4 | 1 7/8 | 5 | C.I. | 2.50 |
| 6 | 905480 | 1161 | 3/8 | 1/2 | 1 1/16 | 1 | 1 7/8 | 5 | C.I. | 2.50 |
| 6 | 905444 | 1161 | 3/8 | 5/8 | 13/16 | 3/4 | 1 7/8 | 5 | P.M. | 2.50 |
| 6 | 905505 | 1161 | 3/8 | 5/8 | 1 1/16 | 1 | 1 7/8 | 5 | P.M. | 2.50 |
| 6 | 905462 | 1161 | 3/8 | 3/4 | 13/16 | 3/4 | 1 7/8 | 5 | P.M. | 2.50 |
| 6 | 905523 | 1161 | 3/8 | 3/4 | 1 1/16 | 1 | 1 7/8 | 5 | P.M. | 4.16 |
| 6 | 905569 | 1161 | 1/2 | 3/4 | 1 3/16 | 1 1/8 | 1 7/8 | 4 7/8 | P.M. | 4.20 |
| 6 | 909020 | 1181 | 1/2 | 7/8 | 1 5/16 | 1 | 1 7/8 | 4 7/8 | P.M. | 3.75 |
| 6 | 909066 | 1181 | 5/8 | 3/4 | 1 5/16 | 1 1/4 | 1 7/8 | 4 3/4 | P.M. | 3.75 |
| 6 | 909084 | 1181 | 5/8 | 7/8 | 1 5/16 | 1 1/4 | 1 7/8 | 4 3/4 | P.M. | 3.75 |
| 6 | 909100 | 1181 | 5/8 | 1 | 1 5/16 | 1 1/4 | 1 7/8 | 4 3/4 | P.M. | 3.75 |
| 6 | 909164 | 1181 | 3/4 | 1 | 1 9/16 | 1 1/2 | 3 | 4 5/8 | P.M. | 6.75 |
| . | . | . | . | . | . | . | . | . | . | . |
| 6 3/4 | 905694 | 1161 | 1/4 | 3/4 | 1 3/16 | 1 1/8 | 2 | 5 7/8 | C.I. | 5.00 |
| 6 3/4 | 905710 | 1161 | 1/4 | 1 | 1 3/16 | 1 1/8 | 2 | 5 7/8 | C.I. | 5.00 |
| 6 3/4 | 905701 | 1161 | 3/8 | 3/4 | 1 3/16 | 1 1/8 | 2 | 5 7/8 | C.I. | 5.00 |
| 6 3/4 | 905729 | 1161 | 3/8 | 1 | 1 3/16 | 1 1/8 | 2 | 5 7/8 | C.I. | 5.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 7 | 905621 | 1161 | 1/2 | 3/4 | 1 1/16 | 1 | 2 | 5 5/8 | C.I. | 4.25 |
| 7 | 905649 | 1161 | 1/2 | 7/8 | 1 1/16 | 1 | 2 | 5 5/8 | C.I. | 4.25 |
| . | . | . | . | . | . | . | . | . | . | . |
| 8 | 905747 | 1161 | 1/2 | 3/4 | 1 1/8 | 1 | 2 3/8 | 6 7/8 | C.I. | 5.00 |
| 8 | 905765 | 1161 | 1/2 | 7/8 | 1 1/8 | 1 | 2 3/8 | 6 7/8 | C.I. | 5.00 |
| 8 | 905783 | 1161 | 1/2 | 1 | 1 1/8 | 1 | 2 3/8 | 6 7/8 | C.I. | 5.00 |
| 8 | 905809 | 1161 | 5/8 | 3/4 | 1 3/8 | 1 1/4 | 2 | 6 1/2 | C.I. | 6.00 |
| 8 | 905827 | 1161 | 5/8 | 4/8 | 1 3/8 | 1 1/4 | 2 | 6 1/2 | C.I. | 6.75 |
| 8 | 909306 | 1181 | 5/8 | 7/8 | 1 3/8 | 1 1/4 | 2 1/2 | 6 5/8 | C.I. | 8.50 |
| 8 | 905845 | 1161 | 5/8 | 1 | 1 3/8 | 1 1/4 | 2 | 6 1/2 | C.I. | 6.75 |
| 8 | 909324 | 1181 | 5/8 | 1 | 1 3/8 | 1 1/4 | 2 1/2 | 6 5/8 | C.I. | 8.50 |
| 8 | 909342 | 1181 | 5/8 | 1 1/8 | 1 3/8 | 1 1/4 | 2 1/2 | 6 5/8 | C.I. | 8.50 |
| 8 | 909360 | 1181 | 5/8 | 1 1/4 | 1 3/8 | 1 1/4 | 2 1/2 | 6 5/8 | C.I. | 8.50 |
| 8 | 909388 | 1181 | 5/8 | 1 1/2 | 1 3/8 | 1 1/4 | 2 1/2 | 6 5/8 | C.I. | 8.50 |
| . | . | . | . | . | . | . | . | . | . | . |
| 10 | 905925 | 1161 | 1/2 | 7/8 | 1 1/8 | 1 | 2 7/8 | 8 3/4 | C.I. | 10.00 |
| 10 | 905943 | 1161 | 1/2 | 1 | 1 1/8 | 1 | 2 7/8 | 8 3/4 | C.I. | 10.00 |
| 10 | 905961 | 1161 | 5/8 | 3/4 | 1 3/8 | 1 1/4 | 2 | 8 1/2 | C.I. | 9.25 |
| 10 | 905989 | 1161 | 5/8 | 7/8 | 1 3/8 | 1 1/4 | 2 | 8 1/2 | C.I. | 9.25 |
| 10 | 909681 | 1181 | 5/8 | 7/8 | 1 3/8 | 1 1/4 | 3 | 8 1/2 | C.I. | 13.50 |
| 10 | 906005 | 1161 | 5/8 | 1 | 1 3/8 | 1 1/4 | 2 | 8 1/2 | C.I. | 9.25 |
| 10 | 909761 | 1181 | 5/8 | 1 1/2 | 1 5/8 | 1 1/4 | 3 | 8 1/2 | C.I. | 13.50 |
| 10 | 909841 | 1181 | 3/4 | 1 1/4 | 1 5/8 | 1 1/2 | 3 1/2 | 8 1/4 | C.I. | 16.00 |
| 10 | 909869 | 1181 | 3/4 | 1 1/2 | 1 5/8 | 1 1/2 | 3 1/2 | 8 1/4 | C.I. | 16.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 12 | 906041 | 1161 | 1/2 | 1 | 1 1/8 | 1 | 4 | 10 5/8 | C.I. | 16.50 |
| 12 | 906087 | 1161 | 1/2 | 1 1/4 | 1 1/8 | 1 | 4 | 10 5/8 | C.I. | 16.50 |
| 12 | 906121 | 1161 | 3/4 | 1 | 1 5/8 | 1 1/2 | 2 3/4 | 10 1/4 | C.I. | 18.25 |
| 12 | 910107 | 1181 | 3/4 | 1 | 1 5/8 | 1 1/2 | 5 1/4 | 10 1/4 | C.I. | 25.50 |
| 12 | 906149 | 1181 | 3/4 | 1 1/8 | 1 5/8 | 1 1/2 | 2 3/4 | 10 1/4 | C.I. | 18.25 |
| 12 | 910125 | 1181 | 3/4 | 1 1/8 | 1 5/8 | 1 1/2 | 5 1/4 | 10 1/4 | C.I. | 25.50 |
| 12 | 906167 | 1161 | 3/4 | 1 1/4 | 1 5/8 | 1 1/2 | 2 3/4 | 10 1/4 | C.I. | 18.25 |
| 12 | 910143 | 1181 | 3/4 | 1 1/4 | 1 5/8 | 1 1/2 | 5 1/4 | 10 1/4 | C.I. | 25.50 |
| 12 | 910161 | 1181 | 3/4 | 1 1/2 | 1 5/8 | 1 1/2 | 5 1/4 | 10 1/4 | C.I. | 25.50 |
| 12 | 906229 | 1161 | 7/8 | 1 1/4 | 2 | 1 3/4 | 3 3/4 | 10 | C.I. | 20.25 |
| 12 | 906247 | 1161 | 7/8 | 1 1/2 | 2 | 1 3/4 | 3 3/4 | 10 | C.I. | 20.25 |
| . | . | . | . | . | . | . | . | . | . | . |
| 14 | *906283 | 1161 | 3/4 | 1 1/8 | 1 5/8 | 1 1/2 | 3 1/4 | 12 1/4 | C.I. | 26.50 |
| 14 | *906309 | 1161 | 3/4 | 1 1/4 | 1 5/8 | 1 1/2 | 3 1/4 | 12 1/4 | C.I. | 26.50 |
| 14 | *910456 | 1181 | 7/8 | 1 1/2 | 1 5/8 | 1 1/2 | 3 1/2 | 12 1/8 | C.I. | 34.00 |
| 14 | *910447 | 1181 | 7/8 | 1 1/4 | 1 5/8 | 1 1/2 | 3 1/2 | 12 1/8 | C.I. | 34.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 16 | 910713 | 1181 | 1 | 2 | 2 | 1 3/4 | 4 1/2 | 13 5/8 | R.F. | 47.00 |
| 16 | 910697 | 1181 | 1 | 1 1/2 | 2 | 1 3/4 | 4 1/2 | 13 5/8 | R.F. | 47.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 18 | 910820 | 1181 | 1 | 2 | 2 | 1 7/8 | 4 | 14 7/8 | R.F. | 62.00 |
Material: B.S.=Bar Steel, C.I.=Cast Iron, F.S.=Forged Steel, D.I.=Ductile Iron, C.S.=Cast Steel, P.M.=Powered Metal, R.F.=Roll Forged