McKissick Wire Rope Sheaves
Finished Bore Continued
| Nominal Outside Dia. | Stock No. | Pattern Number | Wire Line Size | Bore Size | Hub Width | Rim Width | Nominal Hub Outside Dia. | Nominal Tread Dia. | Material | Approx Weight |
| 16 | 4010000 | 16-4 | 1/2 | 4.248 | 2 3/4 | 2 1/2 | 5 3/4 | 14 1/4 | R.F. | 44.00 |
| 16 | 4010046 | 16-4 | 3/4 | 4.248 | 2 3/4 | 2 1/2 | 5 3/4 | 13 3/8 | R.F. | 25.00 |
| 16 | 4010171 | 16-5 | 7/8 | 2.998 | 2 3/16 | 2 3/16 | 4 1/2 | 12 15/16 | R.F. | 35.00 |
| 16 | 4013294 | 16-5 | 7/8 | 3.000 | 2 5/16 | 2 3/16 | 4 1/2 | 12 15/16 | R.F. | 47.00 |
| 16 | 4013258 | 16-5 | 7/8 | 3.249 | 2 5/16 | 2 3/16 | 4 1/2 | 12 15/16 | R.F. | 47.00 |
| 16 | 4010126 | 16-17 | 1 | 4.248 | 2 3/4 | 2 1/2 | 5 3/4 | 13 3/8 | R.F. | 42.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 17 | 62559 | 17-6 | 5/8 | 4.722 | 2 3/4 | 2 1/2 | 6 1/2 | 15 | R.F. | 52.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 18 | 4010536 | 18-2 | 3/4 | 4.248 | 2 3/4 | 2 3/16 | 6 1/2 | 16 | R.F. | 40.00 |
| 18 | 4010493 | 18-2 | 7/8 | 3.500 | 2 5/16 | 2 3/16 | 5 1/2 | 14 15/16 | R.F. | 40.00 |
| 18 | 4012598 | 26FS-8 | 7/8 | 6.100 | 2 7/8 | 2 5/8 | 8 | 14 15/16 | R.F. | 60.00 |
| 18 | 4013490 | 18-2 | 1 | 3.250 | 2 5/16 | 2 3/16 | 5 1/2 | 14 7/8 | R.F. | 53.00 |
| 18 | 4013524 | 18-2 | 1 | 3.500 | 2 5/16 | 2 3/16 | 5 1/2 | 14 7/8 | R.F. | 55.00 |
| 18 | 4010439 | 26FS-7 | 1 | 4.500 | 3 | 2 3/4 | 6 1/2 | 15 1/8 | R.F. | 60.00 |
| 18 | 4012525 | 26FS-7 | 1 1/8 | 4.500 | 3 | 2 3/4 | 6 1/2 | 15 1/8 | R.F. | 60.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 20 | *4014024 | 20-5 | 5/16 | 4.248 | 2 3/4 | 1 3/8 | 5 3/4 | 18 7/8 | R.F. | 45.00 |
| 20 | 4010616 | 20-2 | 3/4 | 3.500 | 2 5/16 | 2 3/16 | 5 1/2 | 18 | R.F. | 66.00 |
| 20 | 4010885 | 20-2 | 3/4 | 4.248 | 2 3/4 | 2 1/8 | 6 1/2 | 18 | R.F. | 45.00 |
| 20 | 4012614 | 32T-8 | 7/8 | 6.100 | 2 7/8 | 2 5/8 | 8 | 16 15/16 | R.F. | 70.00 |
| 20 | 4010634 | 20-2 | 1 | 3.500 | 2 5/16 | 2 3/16 | 5 1/2 | 16 1/2 | R.F. | 81.00 |
| 20 | 4013613 | 20-2 | 1 | 3.749 | 2 5/16 | 2 3/16 | 5 1/2 | 16 1/2 | R.F. | 76.00 |
| 20 | 4012703 | 32T-8 | 1 | 6.100 | 2 7/8 | 2 5/8 | 8 | 16 1/2 | R.F. | 80.00 |
| 20 | 4010625 | 20-2 | 7/8 | 3.500 | 2 5/16 | 2 3/16 | 5 1/2 | 16 15/16 | R.F. | 45.00 |
| 20 | 4010901 | 20-2 | 1 | 4.248 | 2 3/4 | 2 1/8 | 6 1/2 | 16 1/2 | R.F. | 45.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 24 | 4012749 | 24TS-8 | 9/16 | 6.498 | 3 3/8 | 3 1/8 | 8 | 22 | R.F. | 122.00 |
| 24 | *4014408 | 24-5 | 5/8 | 4.722 | 2 3/4 | 1 1/2 | 6 1/2 | 21 3/4 | R.F. | 127.00 |
| 24 | 4011465 | 24TS-8 | 7/8 | 6.498 | 3 3/8 | 3 1/8 | 8 | 20 7/8 | R.F. | 80.00 |
| 24 | 4011385 | 24-1A | 1 | 2.999 | 2 1/2 | 2 3/8 | 5 1/2 | 21 1/8 | R.F. | 75.00 |
| 24 | 4011214 | 42TS8-2 | 1 | 4.500 | 3 | 2 3/4 | 6 1/2 | 21 1/8 | R.F. | 80.00 |
| 24 | 4012785 | 42TS8-1 | 1 | 6.100 | 2 7/8 | 2 5/8 | 8 | 21 1/8 | R.F. | 120.00 |
| 24 | 4011474 | 24TS8 | 1 | 6.498 | 3 3/8 | 3 1/8 | 8 | 21 1/8 | R.F. | 80.00 |
| 24 | 4011223 | 42TS8-2 | 1 1/8 | 4.500 | 3 | 2 3/4 | 6 1/2 | 20 1/16 | R.F. | 80.00 |
| 24 | 4011553 | 42TS8-2 | 1 1/8 | 4.722 | 2 3/4 | 2 3/4 | 6 1/2 | 20 1/16 | R.F. | 80.00 |
| 24 | 4012794 | 42TS8-1 | 1 1/8 | 6.100 | 2 7/8 | 2 5/8 | 8 | 20 1/16 | R.F. | 120.00 |
| 24 | 4011483 | 24TS8 | 1 1/8 | 6.498 | 3 3/8 | 3 1/8 | 8 | 20 1/16 | R.F. | 132.00 |
| 24 | 4011410 | 24-10 | 1 1/2 | 6.498 | 3 3/8 | 3 1/8 | 8 1/4 | 20 | R.F. | 125.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 30 | 4011893 | 48T8-B | 7/8 | 6.498 | 3 3/8 | 3 1/8 | 8 | 27 | R.F. | 140.00 |
| 30 | 4011900 | 48T8-B | 1 | 6.498 | 3 3/8 | 3 1/8 | 8 | 27 | R.F. | 187.00 |
| 30 | 4011937 | 48T8-B | 1 | 7.873 | 3 1/2 | 3 1/8 | 9 1/2 | 27 | R.F. | 172.00 |
| 30 | 4011919 | 48T8-B | 1 1/8 | 6.498 | 3 3/8 | 3 1/8 | 8 | 27 | R.F. | 140.00 |
| 30 | 4011946 | 48T8-B | 1 1/8 | 7.873 | 3 1/2 | 3 1/8 | 9 1/2 | 26 3/8 | R.F. | 172.00 |
| 30 | 4012507 | 48T8-B | 1 1/4 | 7.873 | 3 1/2 | 3 1/8 | 9 1/2 | 26 3/8 | R.F. | 172.00 |
| 30 | 4011839 | 30-6 | 1 1/2 | 7.873 | 3 1/2 | 3 1/8 | 9 1/2 | 26 | R.F. | 172.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 36 | 4012222 | 36TS-8 | 1 | 8.873 | 3 5/8 | 3 1/4 | 11 | 31 1/4 | R.F. | 240.00 |
| 36 | 4012160 | 36TS-8 | 1 1/8 | 6.498 | 3 5/8 | 3 1/8 | 8 1/4 | 32 1/4 | R.F. | 235.00 |
| 36 | 4012231 | 36TS-8 | 1 1/8 | 8.873 | 3 5/8 | 3 1/4 | 11 | 32 1/4 | R.F. | 240.00 |
| 36 | 4012213 | 36TS-8 | 1 1/4 | 7.873 | 3 1/2 | 3 1/4 | 9 1/2 | 32 1/4 | R.F. | 240.00 |
| 36 | 4012106 | 36-3 | 1 1/4 | 8.873 | 3 5/8 | 3 1/4 | 11 | 32 1/4 | R.F. | 359.00 |
| 36 | 4012730 | 36-3 | 1 1/2 | 7.873 | 3 1/2 | 3 1/4 | 9 1/2 | 32 | R.F. | 302.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 42 | 4015844 | 66-F-8 | 1 1/8 | 8.873 | 3 5/8 | 3 1/4 | 11 | 38 1/2 | R.F. | 308.00 |
| 42 | 4015728 | 66-F-8 | 1 1/8 | 10.873 | 3 5/8 | 3 3/8 | 12 1/2 | 38 1/2 | R.F. | 443.00 |
| 42 | 4015853 | 66-F-8 | 1 1/4 | 8.873 | 3 5/8 | 3 1/4 | 11 | 38 3/8 | R.F. | 460.00 |
| 42 | 4015719 | 66-F-8 | 1 1/4 | 10873 | 3 5/8 | 3 3/8 | 12 1/2 | 38 3/8 | R.F. | 443.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 48 | 4016736 | 48-3 | 2 | 4 1/8 | 4 1/8 | 3 3/4 | 17 | 42 | R.F. | 735.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 50 | 4016745 | 80-6-8 | 1 1/4 | 13.873 | 4 1/8 | 3 3/4 | 17 | 46 1/4 | R.F. | 675.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 55 | 4016282 | 55-1 | 1 1/8 | 6.498 | 3 3/8 | 3 | 8 1/4 | 51 1/8 | R.F. | 480.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 60 | 4016754 | 60-3 | 1 3/8 | 13.873 | 4 1/8 | 3 5/8 | 17 | 55 1/2 | R.F. | 937.00 |
| 60 | 4016763 | 60-3 | 1 1/2 | 13.873 | 4 1/8 | 3 5/8 | 17 | 55 3/8 | R.F. | 937.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 64 | 8060983 | . | 2 | 13.999 | 6 | 4 1/4 | 17 | 58 | R.F. | 1145.00 |
| . | . | . | . | . | . | . | . | . | . | . |
| 72 | 4016772 | 72-3 | 1 3/4 | 15.498 | 4 1/8 | 3 3/4 | 18 | 66 3/4 | R.F. | 1373.00 |
Material: B.S.=Bar Steel, C.I.=Cast Iron, F.S.=Forged Steel, D.I.=Ductile Iron, C.S.=Cast Steel, P.M.=Powered Metal, R.F.=Roll Forged
*Sans Flame Hardening