Grade 8 Alloy Fittings
EYE SLING HOOK
| Chain Size (in.) | A-327 Stock No. S.C. | Working Load Limit * (lbs.) | Weight Each (lbs.) | Dimensions (in.) | ||||||||
| A | B | D | E | F | G | L | N | R | ||||
| 9/32 (1/4) | 1003764 | 3500 | .81 | 1.34 | .56 | 3.47 | 1.44 | 1.75 | .89 | 5.00 | 2.55 | 3.72 |
| 3/8 | 1003773 | 7100 | 2.10 | 1.83 | .75 | 4.55 | 1.78 | 2.23 | 1.25 | 6.53 | 3.41 | 4.73 |
| 1/2 | 1003782 | 12000 | 3.71 | 2.25 | .94 | 5.50 | 2.12 | 2.50 | 1.55 | 7.88 | 4.09 | 5.66 |
| 5/8 | 1003791 | 18100 | 6.40 | 2.77 | 1.12 | 6.50 | 2.34 | 2.88 | 1.88 | 9.28 | 4.78 | 6.59 |
| 3/4 | 1003808 | 28300 | 9.80 | 3.27 | 1.28 | 7.36 | 2.69 | 3.27 | 2.16 | 10.75 | 5.53 | 7.61 |
| 7/8 | 1003817 | 34200 | 15.40 | 3.72 | 1.44 | 8.48 | 3.06 | 3.62 | 2.47 | 12.17 | 6.23 | 8.56 |
*Ultimate Load is 4 times the Working Load Limit.
![]()
CLEVIS SLING HOOK
| Chain Size (in.) | A-339 Stock No. S.C. | Working Load Limit * (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||
| A | B | D | E | F | G | L | N | R | Pin Diameter | ||||
| 9/32 (1/4) | 1027748 | 3500 | .95 | 1.50 | 1.10 | 3.47 | 1.44 | 1.75 | .89 | 5.31 | 2.55 | 3.72 | .37 |
| 3/8 | 1027766 | 7100 | 2.15 | 1.79 | 1.32 | 4.55 | 1.78 | 2.23 | 1.25 | 6.97 | 3.41 | 4.73 | .47 |
| 1/2 | 1027775 | 12000 | 4.35 | 2.38 | 1.61 | 5.50 | 2.12 | 2.50 | 1.55 | 8.47 | 4.09 | 5.66 | .63 |
| 5/8 | 1027784 | 18100 | 7.45 | 2.68 | 2.05 | 6.50 | 2.34 | 2.88 | 1.88 | 9.94 | 4.78 | 6.59 | .78 |
| 3/4 | 1027793 | 28300 | 11.45 | 3.46 | 2.71 | 7.36 | 2.69 | 3.27 | 2.16 | 11.56 | 5.53 | 7.61 | .83 |
| 7/8 | 1027800 | 34200 | 17.65 | 3.96 | 3.07 | 8.48 | 3.06 | 3.62 | 2.47 | 13.12 | 6.23 | 8.56 | .94 |
*Ultimate Load is 4 times the Working Load Limit.
![]()
EYE FOUNDRY HOOK
| Chain Size (in.) | A-329 Stock No. S.C. | Working Load Limit * (lbs.) | Weight Each (lbs.) | Dimensions (in.) | ||||||||||
| B | D | E | G | H | I | K | L | M | N | O | ||||
| 9/32 (1/4) | 1026179 | 3500 | 2.40 | 1.56 | 4.75 | 2.50 | 6.45 | .47 | 1.00 | 1.56 | .63 | 4.75 | 2.50 | 1.23 |
| 3/8 | 1026197 | 7100 | 4.50 | 2.00 | 5.75 | 3.00 | 7.88 | .63 | 1.27 | 1.88 | .75 | 5.75 | 3.00 | 1.50 |
| 1/2 | 1026213 | 12000 | 7.10 | 2.50 | 6.75 | 3.50 | 9.37 | .75 | 1.50 | 2.22 | 1.00 | 6.88 | 3.50 | 1.75 |
| 5/8 | 1026231 | 18100 | 12.20 | 3.00 | 7.81 | 4.00 | 10.97 | .78 | 1.81 | 2.63 | 1.25 | 8.06 | 4.00 | 2.03 |
| 3/4 | 1026259 | 28300 | 19.30 | 3.50 | 9.13 | 4.50 | 12.81 | 1.00 | 2.20 | 3.00 | 1.50 | 9.25 | 4.50 | 2.56 |
| 7/8 | 1026277 | 34200 | 26.30 | 4.00 | 10.06 | 5.00 | 14.20 | 1.13 | 2.25 | 3.38 | 1.75 | 10.38 | 5.00 | 2.70 |
* Ultimate Load is 4 times the Working Load Limit.
![]()