Crosby Chain Sling Components
"PROOF TESTED" PARTS NEEDED TO MAKE SELF ASSEMBLED SLING
KEY TO SELECTING PROPER COMPONENTS To locate proper size Crosby chain fitting for required chain size, use following steps. 1. Locate proper table (below) for type of sling being assembled (Single, Double, Triple or Quad leg). |
SINGLE LEG SLING | ![]() DOUBLE LEG SLING | ![]() TRIPLE LEG SLING | ![]() QUADRUPLE LEG SLING |
| . | ||||||||
| Spectrum 8 Chain Size | Master Link A-342 | Master Link Assembly A-345 | Master Link with Flat A-344 | Master Link Assembly with Flat A-347 | Lok-A- Loy Link A-337 | Chain Coupler S-325 | Latching Clevis Chain Hook S-314 | Latching Eye Hook S-315 |
| 1/4 | 1/2 | - | 7/16 | - | 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 5/16 | 5/8 | - | 1/2 | - | 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 3/8 | 3/4 | - | 11/16 | - | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | 1 | - | 3/4 | - | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | 1 | - | 1 | - | 5/8 | 5/8 | 5/8 | 5/8 |
| 3/4 | 1 1/4 | - | 1 1/4 | - | 3/4 | - | - | - |
| 7/8 | 1 1/2 | - | 1 1/4 | - | 7/8 | - | - | - |
| . | ||||||||
| Spectrum 8 Chain Size | Shur-Loc Eye Hook S-316 | Shur-Loc Eye Hook S-317 | Shur-Loc Swivel Hook S-326 | Clevis Sling Hook A-339 | Clevis Grab Hook A-338 | Eye Sling Hook A-327 | Eye Grab Hook A-328 | Eye Foundry Hook A-329 |
| 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | - | - | - | - | - |
| 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | - | - | 5/8 |
| 3/4 | - | - | - | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 7/8 | - | - | - | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| . | ||||||||
| Spectrum 8 Chain Size | Master Link A-342 | Master Link Assembly A-345 | Master Link with Flat A-344 | Master Link Assembly with Flat A-347 | Lok-A- Loy Link A-337 | Chain Coupler S-325 | Latching Clevis Chain Hook S-314 | Latching Eye Hook S-315 |
| 1/4 | 1/2 | - | 1/2 | - | 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 5/16 | 5/8 | - | 11/16 | - | 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 3/8 | 3/4 | - | 3/4 | - | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | 1 | - | 7/8 | - | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | 1 1/4 | - | 1 1/8 | - | 5/8 | 5/8 | 5/8 | 5/8 |
| 3/4 | 1 1/2 | - | 1 1/4 | - | 3/4 | - | - | - |
| 7/8 | 1 3/4 | - | - | - | 7/8 | - | - | - |
| . | ||||||||
| Spectrum 8 Chain Size | Shur-Loc Eye Hook S-316 | Shur-Loc Eye Hook S-317 | Shur-Loc Swivel Hook S-326 | Clevis Sling Hook A-339 | Clevis Grab Hook A-338 | Eye Sling Hook A-327 | Eye Grab Hook A-328 | Eye Foundry Hook A-329 |
| 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | - | - | - | - | - |
| 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | - | 5/8 |
| 3/4 | - | - | - | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 7/8 | - | - | - | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
TRIPLE AND QUADRUPLE LEG SLING
| . | ||||||||
| Spectrum 8 Chain Size | Master Link A-342 | Master Link Assembly A-345 | Master Link with Flat A-344 | Master Link Assembly with Flat A-347 | Lok-A- Loy Link A-337 | Chain Coupler S-325 | Latching Clevis Chain Hook S-314 | Latching Eye Hook S-315 |
| 1/4 | - | 3/4 | - | 3/4 | 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 5/16 | - | 1 | - | 3/4 | 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 |
| 3/8 | - | 1 | - | 7/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | - | 1 1/4 | - | 1 1/8 | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | - | 1 1/2 | - | 1 1/4 | 5/8 | 5/8 | 5/8 | 5/8 |
| 3/4 | - | 1 3/4 | - | - | 3/4 | - | - | - |
| 7/8 | - | 2 | - | - | 7/8 | - | - | - |
| . | ||||||||
| Spectrum 8 Chain Size | Shur-Loc Eye Hook S-316 | Shur-Loc Eye Hook S-317 | Shur-Loc Swivel Hook S-326 | Clevis Sling Hook A-339 | Clevis Grab Hook A-338 | Eye Sling Hook A-327 | Eye Grab Hook A-328 | Eye Foundry Hook A-329 |
| 1/4 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
| 5/16 | 1/4-5/16 | 1/4-5/16 | 1/4-5/16 | - | - | - | - | - |
| 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | - | 5/8 |
| 3/4 | - | - | - | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| 7/8 | - | - | - | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |