Boomer Chain
SPECTRUM 8 ALLOY BOOMER CHAINS

Meets or exceeds CVSA Cargo securement guidelines, August 1993.
| Chain Size (in.) | Stock No. S.C. | Working Load Limit (lbs.) | Standard Length (ft.) | Weight Each (lbs.) |
| 3/8 | 279889 | 7100 | 20 | 30.28 |
| 1/2 | 279898 | 12000 | 20 | 54.04 |
WINCHLINE TAIL CHAINS

Meets or exceeds CVSA Cargo securement guidelines, August 1993.
| Wire Rope Diameter (in.) * | Stock No. | Working Load Limit (lbs.) | Length (in.) | No. of Links | Weight Each (lbs.) |
| 5/16 - 3/8 | 1091473 | 5400 | 18 | 11 | 3.0 |
| 1/2 | 1091479 | 9200 | 18 | 9 | 5.0 |
| 5/8 | 1091482 | 11500 | 18 | 7 | 6.2 |
| 3/4 | 1091491 | 28300 | 18 | 6 | 13.1 |
| 7/8 | 1091511 | 34200 | 24 | 8 | 18.2 |
| 1 - 1 1/8 | 1091516 | 47700 | 18 | 5 | 21.2 |
| 1 - 1 1/8 | 1091525 | 47700 | 24 | 7 | 23.2 |
* Recommended for IPS or XIP(EIP), RRL, FC or IWRC wire rope.