Additional Marine Products
502-B

| Sheave Diameter & Block No. | Stock No. | Resultant Working Load Limit * (lbs.) | Manila Rope Size (in.) | Weight Each (lbs.) | |
| 502 C Iron Bushed Galv. | 502 B Bronze Bushed Galv. | ||||
| 3 1/2" H-502 | 770035 | 770017 | 500 | 3/4 | 5.75 |
* Ultimate Load is 4 times Resultant Working Load Limit.
ROUND REVERSE EYE
Drop Forged Hooks
| 1210
| ![]() |
| Size (in.) | Stock No. Galv. | Working Load Limit (lbs.) | Weight Each (lbs.) | Latch No. | Dimensions (in.) | |||||||||
| A | B | C | D | E | F | G | H | J | R | |||||
| 1/2 | 919019 | 300 | 0.4 | 1090027 | .81 | 1.38 | .28 | .50 | 1.62 | 4.00 | .75 | 2.25 | .97 | .47 |
| 5/8 | 919037 | 400 | 0.7 | 1090027 | .94 | 1.56 | .31 | .62 | 2.00 | 4.50 | .94 | 2.75 | 1.22 | .59 |
| 3/4 | 919055 | 700 | 1.1 | 1090045 | 1.12 | 1.88 | .38 | .75 | 2.25 | 5.25 | 1.06 | 3.00 | 1.44 | .69 |
| 7/8 | 919073 | 1200 | 1.2 | 1090063 | 1.19 | 2.06 | .44 | .88 | 3.00 | 6.50 | 1.25 | 3.38 | 1.63 | .75 |
| 1 - 1 1/8 | 919091 | 1800 | 2.4 | 1090081 | 1.50 | 2.75 | .62 | 1.12 | 3.50 | 8.00 | 1.50 | 4.38 | 2.00 | .94 |
| 1 1/4 - 1 3/8 | 919135 | 2700 | 5.3 | 1090081 | 1.88 | 3.50 | .81 | 1.38 | 4.00 | 9.12 | 1.62 | 5.00 | 2.38 | 1.06 |
* Ultimate Load is 4 times the Working Load Limit.
| S-2131
| ![]() |
| Nominal Shackle Size D (in.) | Working Load Limit * (tons) | S-2131 Stock No. S.C. | Weight Each (lbs.) | Dimensions (in.) | Tolerance | |||||||
| A | B | C | F | G | K | R | G | A | ||||
| 1/2 | 2 | 1018703 | .75 | .81 | .63 | .50 | 1.19 | 1.63 | 3.09 | 2.22 | .13 | .06 |
| 5/8 | 3 1/4 | 1018721 | 1.24 | 1.06 | .75 | .63 | 1.56 | 2.00 | 3.78 | 2.75 | .13 | .06 |
| 3/4 | 4 3/4 | 1018749 | 2.18 | 1.25 | .88 | .81 | 1.88 | 2.38 | 4.50 | 3.25 | .25 | .06 |
| 7/8 | 6 1/2 | 1018767 | 3.28 | 1.44 | 1.00 | .97 | 2.13 | 2.81 | 5.25 | 3.69 | .25 | .06 |
* Ultimate Load is 4 times the Working Load Limit.