Western Manila Rope Snatch Blocks
T-385-Z![]() | T-390-Z![]() | T-386-Z![]() | T-391-Z![]() |
| Block Size (in.) | Fitting | Drop Link | Self Locking | ||
| Wood | Steel | Wood | Steel | ||
| 385 Z Stock No. Galv. | 390 Z Stock No. Galv. | 386 Z Stock No. Galv. | 391 Z Stock No. Galv. | ||
| 6 | T | 724251 | 734600 | 729150 | 739142 |
| 8 | T | 724262 | 734636 | 729161 | 739153 |
| 10 | T | 724273 | 734647 | 729172 | 739164 |
| 12 | T | 724284 | 734658 | 729183 | 739175 |
Bearing Code: Z - Self Lubricating Bronze Bushed, with Pressure Lube Fitting.
DROP LINK
| Block Size (in.) | Sheave Size (in.) | Manila Rope Size (in.) | Working Load Limit * (lbs.) | Weight Each (lbs.) | |||
| Outside Diameter | Rim Thickness | Diameter of Bearing | 385 Z Wood | 390 Z Steel | |||
| 6 | 3.00 | 1.13 | .75 | 3/4 - 7/8 | 2400 | 7 | 7 |
| 8 | 4.50 | 1.38 | .88 | 7/8 -1 | 4800 | 12 | 13 |
| 10 | 5.75 | 1.88 | 1.00 | 1 1/4 | 6600 | 25 | 25 |
SELF LOCKING
| Block Size (in.) | Sheave Size (in.) | Manila Rope Size (in.) | Working Load Limit * (lbs.) | Weight Each (lbs.) | |||
| Outside Diameter | Rim Thickness | Diameter of Bearing | 386 Z Wood | 391 Z Steel | |||
| 6 | 3.00 | 1.13 | .75 | 3/4 - 7/8 | 3000 | 8 | 8 |
| 8 | 4.50 | 1.38 | .88 | 7/8 - 1 | 5000 | 15 | 15 |
| 10 | 5.75 | 1.88 | 1.00 | 1 1/4 | 8000 | 28 | 28 |
| 12 | 6.75 | 2.13 | 1.00 | 1 1/2 | 10000 | 34 | 38 |
* Ultimate load is 4 times the Working Load Limit.