McKissick Trawl and Trynet Blocks
J-452
Oblong Swivel Eye

| Sheave Diameter & Block No. (in.) | 452 Stock No. Galv. | Working Load Limit * (tons) | Weight Each (lbs.) | Sheave Dimensions (in.) | |
| Outside Diameter | Rim Thickness | ||||
| 8" J-452 | 130655 | 10 | 48 | 8 | 3.75 |
| 12" J-452 | 130673 | 10 | 85 | 12 | 3.75 |
| 16" F-452 | 130682 | 20 | 116 | 16 | 3.75 |
| 22" F-452 | 130708 | 30 | 240 | 22 | 3.75 |
* Ultimate load is 4 times the Working Load Limit.
| F-453 - 6" Round Swivel Eye ![]() | F-454 - 6" Round Swivel Eye ![]() | J-454 - 8" Oblong Swivel Eye ![]() |
| Sheave Diameter & Block No. (in.) | Bearing Type | Stock No. Galv. | Working Load Limit * (tons) | Weight Each (lbs.) | Sheave Dimensions (in.) | |
| Outside Diameter | Rim Thickness | |||||
| 6" F-453 | Bronze Bushed | 769886 | 5 | 35 | 6 | 2 3/4 |
| 6" F-454 | Needle Bearing | 2001763 | 5 | 23 | 6 | 2 3/4 |
| 8" J-454 | Tapered Bearing | 130726 | 10 | 36 | 8 | 2 7/8 |
* Ultimate Load is 4 times the Working Load Limit.