Forged Eye Nuts
EYE NUTS
G-400![]() | ![]() |
| Size No. | Stock Size (in.) S | G-400 Stock No. Galv. | Std. Tap Size | Max Tap Size | Working Load Limit* (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||
| A | C | D | E | F | J | M | T | |||||||
| 1 | .25 | 1090438 | 1/4 | 3/8 | 520 | .09 | 1.25 | .75 | 1.06 | .66 | .50 | .69 | .25 | 1.69 |
| 2 | .31 | 1090474 | 3/8 | 7/16 | 1250 | .17 | 1.63 | 1.00 | 1.25 | .75 | .56 | .81 | .38 | 2.06 |
| 3A | .38 | 1090517 | 1/2 | 1/2 | 2250 | .28 | 2.00 | 1.25 | 1.50 | 1.00 | .81 | 1.00 | .50 | 2.50 |
| 4 | .50 | 1090535 | 5/8 | 3/4 | 3600 | .60 | 2.50 | 1.50 | 2.00 | 1.19 | 1.00 | 1.31 | .63 | 3.19 |
| 5 | .63 | 1090553 | 3/4 | 7/8 | 5200 | 1.00 | 3.00 | 1.75 | 2.38 | 1.38 | 1.13 | 1.50 | .75 | 3.88 |
| 6 | .75 | 1090571 | 7/8 | 1 | 7200 | 1.65 | 3.50 | 2.00 | 2.63 | 1.63 | 1.31 | 1.88 | .88 | 4.31 |
| 7 | .88 | 1090599 | 1 | 1 1/4 | 10000 | 2.69 | 4.00 | 2.25 | 3.06 | 1.88 | 1.56 | 2.13 | 1.00 | 5.00 |
| 8 | 1.00 | 1090633 | 1 1/4 | 1 1/2 | 15500 | 3.87 | 4.50 | 2.50 | 3.50 | 1.94 | 1.88 | 2.38 | 1.25 | 5.75 |
| 9 | 1.13 | 1090651 | 1 3/8 | 1 1/2 | 18500 | 5.00 | 5.00 | 2.75 | 3.75 | 2.00 | 2.00 | 2.56 | 1.38 | 6.25 |
| 10 | 1.25 | 1090679 | 1 1/2 | 1 3/4 | 22500 | 6.78 | 5.63 | 3.13 | 4.00 | 2.38 | 2.25 | 3.00 | 1.50 | 6.75 |
| 11 | 1.50 | 1090697 | 2 | 2 3/4 | 40000 | 14.60 | 7.00 | 4.00 | 6.25 | 4.00 | 3.38 | 4.00 | 2.00 | 10.00 |
* Ultimate Load is 5 times the Working Load Limit. Rating based on standard tap size.
S-405![]() | ![]() |
| Size No. | S-405 Stock No. S.C. | Working Load Limit* Threaded (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||
| A | C | D | E | F | H | J | L | S | T | ||||
| 1 | 1090269 | 850 | .10 | 1.25 | .75 | 1.06 | .59 | .50 | .31 | .69 | .69 | .25 | 2.38 |
| 2 | 1090287 | 1250 | .20 | 1.63 | 1.00 | 1.25 | .75 | .56 | .38 | .81 | .94 | .31 | 3.00 |
| 3 | 1090303 | 2250 | .50 | 2.00 | 1.25 | 1.50 | 1.00 | .81 | .50 | 1.13 | 1.25 | .38 | 3.75 |
| 4 | 1090321 | 3600 | .79 | 2.50 | 1.50 | 2.00 | 1.19 | 1.00 | .63 | 1.31 | 1.50 | .50 | 4.69 |
| 5 | 1090349 | 5200 | 1.25 | 3.00 | 1.75 | 2.38 | 1.38 | 1.13 | .75 | 1.50 | 1.75 | .63 | 5.63 |
| 6 | 1090367 | 7200 | 2.25 | 3.50 | 2.00 | 2.63 | 1.63 | 1.31 | .88 | 1.88 | 1.88 | .75 | 6.31 |
| 7 | 1090385 | 10000 | 3.25 | 4.00 | 2.25 | 3.06 | 1.88 | 1.56 | 1.00 | 2.13 | 2.06 | .88 | 7.06 |
| 8 | 1090401 | 12500 | 4.70 | 4.50 | 2.50 | 3.50 | 1.94 | 1.88 | 1.13 | 2.38 | 2.50 | 1.00 | 8.25 |
| 10 | 1090410 | 18000 | 9.33 | 5.62 | 3.12 | 4.00 | 2.38 | 2.38 | 1.53 | 3.00 | 2.94 | 1.25 | 9.69 |
* Ultimate Load is 5 times the Working Load Limit. Rating based on shank being per nominal size shown in column H.