Crosby Forged Swivels
CHAIN SWIVELS
| G-401 Hot Dip Galvanized Queched & Tempered ![]() |
|
| Size (in.) | G-401 Stock No. Galv. | Working Load Limit* (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||
| A | B | C | D | E | G | J | M | R | T | U | V | ||||
| 1/4 | 1016233 | 850 | .13 | 1.25 | .69 | .75 | .62 | 1.12 | .25 | .69 | .31 | 2.25 | 2.75 | 1.69 | 1.25 |
| 5/16 | 1016251 | 1250 | .25 | 1.63 | .81 | 1.00 | .75 | 1.38 | .31 | .81 | .38 | 2.72 | 3.34 | 2.06 | 1.47 |
| 3/8 | 1016279 | 2500 | .54 | 2.00 | .94 | 1.25 | 1.00 | 1.75 | .38 | 1.00 | .50 | 3.44 | 4.19 | 2.50 | 1.88 |
| 1/2 | 1016297 | 3600 | 1.12 | 2.50 | 1.31 | 1.50 | 1.25 | 2.25 | .50 | 1.31 | .63 | 4.25 | 5.25 | 3.19 | 2.44 |
| 5/8 | 1016313 | 5200 | 2.09 | 3.00 | 1.56 | 1.75 | 1.50 | 2.75 | .62 | 1.50 | .75 | 5.13 | 6.31 | 3.88 | 2.94 |
| 3/4 | 1016331 | 7200 | 3.09 | 3.50 | 1.75 | 2.00 | 1.75 | 3.25 | .75 | 1.80 | .88 | 5.78 | 7.22 | 4.94 | 3.46 |
* Ultimate Load is 5 times the Working Load Limit.
REGULAR SWIVELS
| G-402 Hot Dip Galvanized Queched & Tempered ![]() Meets the performance requirements of |
|
| Size (in.) | G-402 Stock No. Galv. | Working Load Limit* (lbs.) | Weight Each (lbs.) | Dimensions (in.) | ||||||||
| A | B | C | D | J | M | R | S | T | ||||
| 1/4 | 1016019 | 850 | .21 | 1.25 | .69 | .75 | 1.06 | .69 | .31 | 2.94 | 1.69 | 3.44 |
| 5/16 | 1016037 | 1250 | .39 | 1.63 | .81 | 1.00 | 1.25 | .81 | .38 | 3.56 | 2.06 | 4.19 |
| 3/8 | 1016055 | 2250 | .71 | 2.00 | .94 | 1.25 | 1.50 | 1.00 | .50 | 4.31 | 2.50 | 5.06 |
| 1/2 | 1016073 | 3600 | 1.32 | 2.50 | 1.31 | 1.50 | 2.00 | 1.31 | .63 | 5.44 | 3.19 | 6.44 |
| 5/8 | 1016091 | 5200 | 2.49 | 3.00 | 1.56 | 1.75 | 2.38 | 1.50 | .75 | 6.56 | 3.88 | 7.81 |
| 3/4 | 1016117 | 7200 | 4.02 | 3.50 | 1.75 | 2.00 | 2.63 | 1.88 | .88 | 7.19 | 4.31 | 8.69 |
| 7/8 | 1016135 | 10000 | 6.25 | 4.00 | 2.06 | 2.25 | 3.06 | 2.13 | 1.00 | 8.38 | 5.00 | 10.13 |
| 1 | 1016153 | 12500 | 8.95 | 4.50 | 2.31 | 2.50 | 3.50 | 2.38 | 1.13 | 9.63 | 5.75 | 11.63 |
| 1 1/4 | 1016199 | 18000 | 16.37 | 5.63 | 2.69 | 3.13 | 3.69 | 3.00 | 1.38 | 11.13 | 6.75 | 13.36 |
| 1 1/2 | 1016215 | 45200 | 45.79 | 7.00 | 4.19 | 4.00 | 4.19 | 4.00 | 2.25 | 17.13 | 10.00 | 20.13 |
* Ultimate Load is 5 times the Working Load Limit.
JAW END SWIVELS
| G-403 Hot Dip Galvanized Quenched & Tempered ![]() Meets the performance requirements of |
|
| Size (in.) | G-403 Stock No. Galv. | Working Load Limit* (lbs.) | Weight Each (lbs.) | Dimensions (in.) | |||||||||||||
| A | B | C | G | J | K | L | M | N | P | R | T | U | V | ||||
| 1/4 | 1016395 | 850 | .21 | 1.25 | .69 | .75 | .69 | .69 | .47 | 1.03 | .31 | .88 | .25 | 2.63 | 3.38 | 1.69 | 1.69 |
| 5/16 | 1016411 | 1250 | .34 | 1.63 | .81 | 1.00 | .81 | .81 | .50 | 1.13 | .38 | .88 | .31 | 2.94 | 3.88 | 2.06 | 1.81 |
| 3/8 | 1016439 | 2250 | .66 | 2.00 | .94 | 1.25 | 1.00 | 1.00 | .63 | 1.41 | .50 | 1.06 | .38 | 3.63 | 4.75 | 2.50 | 2.25 |
| 1/2 | 1016457 | 3600 | 1.34 | 2.50 | 1.31 | 1.50 | 1.31 | 1.31 | .75 | 1.75 | .63 | 1.31 | .50 | 4.50 | 6.06 | 3.19 | 2.88 |
| 5/8 | 1016475 | 5200 | 2.48 | 3.00 | 1.56 | 1.75 | 1.63 | 1.50 | .94 | 2.06 | .75 | 1.50 | .63 | 5.31 | 7.31 | 3.88 | 3.44 |
| 3/4 | 1016493 | 7200 | 3.88 | 3.50 | 1.75 | 2.00 | 1.88 | 1.88 | 1.13 | 2.53 | .88 | 1.75 | .75 | 6.06 | 8.31 | 4.31 | 4.00 |
| 7/8 | 1016518 | 10000 | 5.87 | 4.00 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1.00 | 2.06 | .88 | 7.00 | 9.53 | 5.00 | 4.53 |
| 1 | 1016536 | 12500 | 9.84 | 4.50 | 2.31 | 2.50 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 |
| 1 1/4 | 1016572 | 18000 | 15.75 | 5.69 | 2.69 | 3.13 | 3.13 | 3.00 | 2.06 | 4.31 | 1.50 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 |
| 1 1/2 | 1016590 | 45200 | 54.75 | 7.00 | 4.19 | 4.00 | 5.63 | 4.00 | 2.88 | 6.00 | 2.25 | 4.44 | 2.25 | 14.74 | 20.84 | 10.00 | 10.84 |
* Ultimate Load is 5 times the Working
401, 402 and 403 swivels are positioning devices and are not intended to rotate under load. For load swivels click here for section iv86.htm to iv91.htm