Crosby Swivels
EQUIPPED WITH TAPERED ROLLER THRUST BEARING
(For swiveling under loads)
![]()
| S-1 JAW & HOOK ![]()
S-3
S-5 |
* Individually Proof tested to 2 times the working Load Limit. Ultimate Load is 5 times the Working Load Limit. | S-2 JAW & JAW ![]()
S-4
S-6 |
| S-1 JAW & HOOK ![]() S-4 | S-2 JAW & JAW ![]()
S-5 | S-3 JAW & EYE ![]() S-6 |
| Working Load Limit* (metric tons) | Dimensions (in.) | ||||||||||||||||||
| A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q | R | S | T | V | |
| 3 | 11.38 | 9.28 | 9.34 | 9.41 | 11.44 | 4.94 | 2.75 | .75 | .88 | 1.62 | 1.38 | 1.34 | 1.31 | 1.44 | .75 | 1.03 | 1.12 | 1.25 | 1.12 |
| 5 | 13.31 | 10.31 | 10.06 | 9.81 | 13.06 | 6.50 | 3.00 | .88 | 1.00 | 2.25 | 1.78 | 1.69 | 1.62 | 1.81 | 1.00 | 1.28 | 1.25 | 1.25 | 1.38 |
| 8 1/2 | 16.44 | 12.62 | 12.25 | 11.88 | 16.06 | 7.56 | 4.00 | 1.00 | 1.56 | 2.81 | 2.12 | 2.06 | 2.12 | 2.25 | 1.25 | 1.41 | 1.62 | 1.50 | 1.62 |
| 10 | 19.72 | 16.75 | 16.12 | 15.50 | 19.09 | 8.69 | 4.50 | 1.50 | 1.75 | 3.38 | 2.56 | 2.25 | 3.50 | 2.59 | 1.69 | 1.69 | 2.75 | 1.88 | 1.94 |
| 15 | 22.00 | 17.12 | 16.75 | 16.38 | 21.62 | 11.00 | 5.00 | 1.50 | 1.75 | 3.38 | 2.88 | 3.00 | 3.50 | 3.00 | 1.94 | 2.03 | 2.75 | 2.12 | 2.38 |
| 25 | 26.78 | 20.75 | 21.50 | 22.25 | 27.53 | 13.62 | 6.00 | 2.00 | 2.00 | 4.62 | 3.44 | 3.62 | 3.69 | 3.66 | 2.25 | 2.31 | 3.88 | 2.38 | 3.00 |
| 35 | 29.94 | 20.75 | 21.50 | 22.25 | 30.69 | 14.06 | 6.50 | 2.00 | 2.00 | 4.62 | 3.88 | 3.75 | 3.69 | 4.56 | 2.25 | 2.31 | 3.88 | 2.38 | 3.19 |
| 45 | 35.06 | 25.25 | 25.88 | 26.50 | 25.69 | 15.44 | 7.00 | 2.25 | 2.50 | 5.00 | 4.75 | 4.25 | 4.00 | 5.06 | 2.50 | 2.53 | 4.00 | 3.00 | 3.25 |
* Individually Proof tested to 2 times the Working Load Limit. Ultimate load is 5 times the Working Load Limit.
| Important - Crosby Swivels should only be used with the recommended wire rope. Contact the wire rope manufacturer for the proper wire rope to be used with Crosby Swivels. |