Wedge Sockets
Wedge Sockets S-421
![]() | Patented trademark indicates QUIC CHECK product. S-421
|
| Wire Rope Dia.§ (in.) | Stock No. | S-421 Weight Each * (lbs.) | Dimensions (in.) | ||||||||||||||||
| S-421 Complete Wedge and pin S.C. | S-421-W Wedges only S.C. | A | B | C | D | F | G | H | J | K | L | P | R | S | T | U | V | ||
| 3/8 | 1040304 | 1040466 | 2.66 | 5.63 | 2.56 | .81 | .81 | .56 | 1.13 | 2.06 | 2.25 | 1.06 | 2.50 | 1.56 | .44 | 2.06 | .44 | 1.25 | 1.38 |
| 1/2 | 1040322 | 1040484 | 5.75 | 6.81 | 3.44 | 1.00 | 1.00 | .69 | 1.38 | 2.81 | 3.00 | 1.31 | 2.75 | 1.94 | .50 | 2.44 | .53 | 1.75 | 1.88 |
| 5/8 | 1040340 | 1040509 | 8.27 | 8.16 | 4.06 | 1.25 | 1.19 | .88 | 1.75 | 3.31 | 3.69 | 1.50 | 3.25 | 2.25 | .56 | 3.13 | .69 | 2.00 | 2.19 |
| 3/4 | 1040368 | 1040527 | 13.80 | 9.78 | 4.81 | 1.50 | 1.38 | 1.00 | 2.06 | 3.94 | 4.38 | 1.75 | 4.00 | 2.63 | .66 | 3.63 | .78 | 2.34 | 2.56 |
| 7/8 | 1040386 | 1040545 | 20.50 | 11.16 | 5.50 | 1.75 | 1.63 | 1.13 | 2.31 | 4.50 | 5.00 | 2.00 | 4.50 | 3.13 | .75 | 4.19 | .88 | 2.69 | 2.94 |
| 1 | 1040402 | 1040563 | 29.60 | 12.75 | 6.13 | 2.00 | 2.00 | 1.31 | 2.56 | 5.00 | 5.75 | 2.25 | 5.00 | 3.75 | .88 | 4.63 | 1.03 | 2.88 | 3.28 |
| 1 1/8 | 1040420 | 1040581 | 42.88 | 14.38 | 6.75 | 2.25 | 2.25 | 1.50 | 2.94 | 5.50 | 6.50 | 2.50 | 5.63 | 4.25 | 1.00 | 5.38 | 1.19 | 3.13 | 3.56 |
| 1 1/4 | 1040448 | 1040607 | 57.50 | 16.00 | 7.38 | 2.50 | 2.50 | 1.63 | 3.19 | 6.00 | 7.25 | 2.75 | 6.25 | 4.75 | 1.13 | 5.81 | 1.31 | 3.38 | 3.81 |
§ For intermediate wire rope sizes use next larger size socket.
* Weight of socket, wedge, and pin.
| Wedge for Wedge Socket incorporates a two hole go/no go gauging system which allows for a QUIC CHECK inspection ensuring that the proper size wire rope is being used. | QUIC-CHECK |
| |
| Wedge Sockets meet the performance requirements of Federal Specification RR-S-550D Type C, except for those provisions required of the contractor. | |