COFFING® LOW HEADROOM HAND CHAIN HOISTS
YLH MODELS
Rated loads from 1/2 to 12 tons
SPECIFICATIONS
| Rated Load (Lbs.) |
Standard Lift (Ft.) |
Minimum Head Room (in.) |
Standard Beam Height (in.) |
Flange Width (in.) |
Chain Pull To Lift Rated Load (Lbs.) |
Hand Chain Over Haul For 1 Ft. of Lift (Ft.) |
Minimum Radius Curve (in.) |
Number of Chains |
Net Weight (Lbs.) |
Model Number |
|
| Plain | Geared | ||||||||||
| 1000 | 8 | 6 | 4-12 | 2.66-5.50 | 27 | 44 | 21 | 4 | 180 | 195 | YLH-1/2 P(G) |
| 2000 | 8 | 6 | 5-12 | 3-5.50 | 53 | 44 | 30 | 4 | 200 | 215 | YLH-1P(G) |
| 3000 | 8 | 6 1/2 | 5-12 | 3-5.50 | 78 | 44 | 30 | 4 | 210 | 225 | YLH-1 1/2P(G) |
| 4000 | 8 | 7 | 6-18 | 3.33-6.25 | 71 | 66 | 36 | 4 | 220 | 236 | YLH-2P(G) |
| 6000 | 8 | 7 1/4 | 6-18 | 3.33-6.25 | 105 | 66 | 36 | 4 | 225 | 238 | YLH-3P(G) |
| 8000 | 8 | 9 1/4 | 8-24 | 4-8.048 | 71 | 128.5 | 48 | 4 | 545 | 575 | YLH-4P(G) |
| 10000 | 8 | 10 3/8 | 8-24 | 4-8.048 | 89 | 128.5 | 48 | 4 | 543 | 569 | YLH-5P(G) |
| 12000 | 8 | 10 3/8 | 8-24 | 4-8.048 | 106 | 128.5 | 48 | 4 | 560 | 590 | YLH-6P(G) |
| 16000 | 8 | 10 7/8 | 10-24 | 4.66-8.048 | 104 | 192 | 72 | 6 | 705 | 735 | YLH-8P(G) |
| 20000 | 8 | 14 | 10-24 | 4.66-8.048 | 104 | 257 | 72 | 8 | 764 | 805 | YLH-10P(G) |
| 24000 | 8 | 14 | 10-24 | 4.66-8.048 | 108 | 257 | 72 | 8 | 764 | 805 | YLH-12P(G) |
Note: When ordering, specify "P" for plain trolley or "G" for geared trolley.