COFFING® ARMY TYPE HAND CHAIN HOISTS
AT MODELS
Rated loads from 1/2 to 8 tons
| 1/2 TO 1 TON | |
|
|
| 1 1/2 TO 4 TONS | |
|
|
| 5 TO 8 TONS | |
DIMENSIONS
| Model | A | B | C | D | E | F | G | H | J | K | L | M | N | P | Q |
| AT 1/2 | 10 3/16 | 19 11/16 | 7 17/32 | 6 1/8 | 3 3/4 | 10 3/4 | 5 3/8 | 8 1/4 | 1 | 1 | 3 11/16 | 3/4 | 5 1/8 | 4 | 13/32 |
| AT 1 | 11 | 19 11/16 | 6 27/32 | 6 1/8 | 3 3/4 | 10 3/4 | 5 3/8 | 8 1/4 | 1 | 1 | 3 11/16 | 3/4 | 5 1/8 | 4 | 13/32 |
| AT 1 1/2 | 14 5/8 | 25 9/16 | 10 3/4 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/32 | 1 7/16 | 5 7/32 | 1 1/8 | 5 1/8 | 4 | 1 |
| AT 2 | 14 5/8 | 25 9/16 | 10 3/4 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/32 | 1 7/16 | 5 7/32 | 1 1/8 | 5 1/8 | 4 | 1 |
| AT 3 | 19 1/8 | 25 9/16 | 7 7/8 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/16 | 1 13/16 | 6 9/16 | 1 3/8 | 5 1/8 | 4 | 1 |
| AT 4 | 19 1/8 | 25 9/16 | 7 7/8 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/16 | 1 13/16 | 6 9/16 | 1 3/8 | 5 1/8 | 4 | 1 |
| AT 5 | 21 5/16 | 28 1/4 | 11 25/32 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/16 | 1 13/16 | 6 9/16 | 1 3/8 | 5 1/8 | 4 | 1 |
| AT 6 | 21 5/16 | 28 1/4 | 11 25/32 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 1 11/16 | 1 13/16 | 6 9/16 | 1 3/8 | 5 1/8 | 4 | 1 |
| AT 8 | 20 3/4 | 27 13/16 | 10 3/8 | 10 1/2 | 3 11/16 | 10 3/4 | 5 3/8 | 11 9/16 | 2 1/16 | 2 1/4 | 8 1/8 | 1 5/8 | 5 1/8 | 4 | 1 |
Notes: Where clearance dimensions are critical, request certified print.