COFFING® HAND CHAIN HOISTS
CA & CB MODELS
Rated loads from 1/2 to 12 tons
SPECIFICATIONS
| Rated Load (Lb.) |
Standard Lift (Ft.) |
Approx. Net Wt. (Lb.) |
Min. Dist. Between Hooks, (in.) |
Feet of Chain Overhauled to Lift Load One Ft. |
Chain Pull in Lbs. to Lift Rated Load |
Strands of Load Chain |
Capacity Limiter Kit Model |
Model Number |
| 1000 | 8 | 22 | 13 1/4 | 18 | 58 | 1 | . | CA-1/2* |
| 2000 | 8 | 38 | 13 3/8 | 38 | 58 | 1 | CL-1-B | CB-1 |
| 3000 | 8 | 58 | 18 1/2 | 58 | 62 | 1 | CL-1 1/2-B | CB-1 1/2 |
| 4000 | 8 | 58 | 18 1/2 | 58 | 83 | 1 | CL-2-B | CB-2 |
| 6000 | 8 | 78 | 21 1/2 | 85 | 91 | 1 | CL-3-B | CB-3 |
| 8000 | 8 | 98 | 25 1/4 | 116 | 85 | 2 | CL-4-B | CB-4 |
| 10000 | 8 | 127 | 26 3/4 | 174 | 72 | 3 | CL-5-B | CB-5 |
| 12000 | 8 | 127 | 26 3/4 | 174 | 87 | 3 | CL-6-B | CB-6 |
| 16000 | 8 | 160 | 28 1/2 | 232 | 90 | 4 | CL-8-B | CB-8 |
| 20000 | 8 | 212 | 31 | 340 | 83 | 4 | CL-10-B | CB-10 |
| 24000 | 8 | 212 | 31 | 340 | 100 | 4 | CL-12-B | CB-12 |
* Spur gear model.
Notes: Hooks with latches are standard. Standard hand chain drop 6 feet.
CHAIN CONTAINERS
| MODEL | MAXIMUM LIFT |
| CA-1/2 | 54 ft. |
| CB-1 | 50 ft. |
| CB-1 1/2, 2 | 35 ft. |
| CB-3 | 25 ft. |