DUFF LYNX® HAND CHAIN HOISTS
LHH MODELS
Rated loads from 1/2 to 5 tons
SPECIFICATIONS
| Model Number | Rated Load (Lbs.) |
Lifts (Ft.) |
Shipping Weight (Lbs.) |
Minimum Distance Between Hooks (in.) |
Hand Chain Overhaul for 1 Ft. Lift (Ft.) |
Chain Pull to Lift Rated Load (Lbs.) |
Hook Throat Opening (in.) |
| LHH-1/2B-10 | 1000 | 10 | 22 | 10 1/4 | 32 | 55 | 15/16 |
| LHH-1/2B-15 | 1000 | 15 | 26 | 10 1/4 | 32 | 55 | 15/16 |
| LHH-1/2B-20 | 1000 | 20 | 30 | 10 1/4 | 32 | 55 | 15/16 |
| LHH-1B-10 | 2000 | 10 | 26 | 11 13/16 | 56 | 60 | 1 1/8 |
| LHH-1B-15 | 2000 | 15 | 30 | 11 13/16 | 56 | 60 | 1 1/8 |
| LHH-1B-20 | 2000 | 20 | 34 | 11 13/16 | 56 | 60 | 1 1/8 |
| LHH-2B-10 | 4000 | 10 | 46 | 15 | 75 | 88 | 1 1/2 |
| LHH-2B-15 | 4000 | 15 | 50 | 15 | 75 | 88 | 1 1/2 |
| LHH-2B-20 | 4000 | 20 | 54 | 15 | 75 | 88 | 1 1/2 |
| LHH-3B-10 | 6000 | 10 | 67 1/2 | 17 1/8 | 95 | 84 | 1 9/16 |
| LHH-3B-15 | 6000 | 15 | 71 1/2 | 17 1/8 | 95 | 84 | 1 9/16 |
| LHH-3B-20 | 6000 | 20 | 75 1/2 | 17 1/8 | 95 | 84 | 1 9/16 |
| LHH-5B-10 | 10000 | 10 | 77 | 22 5/8 | 203 | 79 | 1 7/8 |
| LHH-5B-15 | 10000 | 15 | 82 | 22 5/8 | 203 | 79 | 1 7/8 |
| LHH-5B-20 | 10000 | 20 | 87 | 22 5/8 | 203 | 79 | 1 7/8 |
Note: Hand chain drop 2 feet less than lift.