COFFING® BRIDGE CRANES
BRIDGE CRANE KIT
Rated loads up to 2 tons
SPECIFICATIONS
| Rated Load (Lb.) |
Beam Height (in.) |
Flange Width (in.) |
Weight (Lb.) |
Model Number* |
| 4000 | 6 | 3.25-3.45 | 254 | BCD-4000-6 |
| 4000 | 6-8 | 3.25-4.15 | 265 | BCD-4000-8 |
| 4000 | 6-10 | 3.25-4.81 | 276 | BCD-4000-10 |
| 4000 | 6-12 | 3.25-5.15 | 282 | BCD-4000-12 |
* Models available for patented track or wide flange beams. Consult factory.
BRIDGING CAPABILITIES
| Rated Load* (Lb.) |
10 Ft. Span |
12.5 Ft. Span |
15 Ft. Span |
17.5 Ft. Span |
20 Ft. Span |
22.5 Ft. Span |
25 Ft. Span |
27.5 Ft. Span |
30 Ft. Span |
| Beam Size | Beam Size | Beam Size | Beam Size | Beam Size | Beam Size | Beam Size | Beam Size | Beam Size | |
| 500 | 6" x 12.5# | 6" x 12.5# | 6" x 12.5 | 6" x 12.5# | 6" x 12.5# | 6" x 12.5# | 7" x 15.3# | 7" x 15.3# | 7" x 20# |
| 1000 | 6" x 12.5# | 7" x 15.3# | 7" x 15.3# | 7" x 15.3# | 7" x 20# | 8" x 18.4# | 8" x 23# | 10" x 25.4# | 10" x 25.4# |
| 2000 | 7" x 15.3# | 8" x 18.4# | 8" x 23# | 10" x 25.4# | 10" x 25.4# | 10" x 35# | 12" x 31.8# | 12" x 31.8# | 12" x 35# |
| 3000 | 8" x 23# | 10" x 25.4# | 10" x 35# | 12" x 31.8# | 12" x 35# | 15" x 42.9# | 15" x 42.9# | 15" x 42.9# | 15" x 42.9# |
| 4000 | 10" x 25.4# | 10" x 35# | 12" x 31.8# | 15" x 42.9# | 15" x 42.9# | 15" x 42.9# | 15" x 42.9# | - | - |
* Chain hoist and trolley included in load rating.
Note: Beam weights are per foot of beam. Multiply weight figure shown by
length (in feet) of span beam used, in computing total installed weight.
Caution: Be sure runway beams are parallel, level, and structurally
capable of supporting the loads you intend to carry - including the weight of the span
beam, bridge unit, hoist, trolley and other accessories. Use a minimum safety factor of
5:1. If in doubt, consult a qualified Structural Engineer.
Note: The BCD-4000 Bridge Crane Kit does not include the span beam.