COFFING® TROLLEYS
PLAIN AND GEARED TROLLEYS
CY MODELS
4 to 40 Tons
|
|
|
DIMENSIONS
| Model Number |
Rated Load (L.b.) |
§ A |
§ B |
§ B1 |
C | D | D1 | § E |
§ F |
§ G |
§ J |
K | L | § M |
O | P | R | T |
| CY-80-P(G) | 8000 | 8 1/4 | 4 7/8 | 10 | 16 3/4 | 6 | 7 3/8 | 1 1/4 | 1 | 5/8 | 5/8 | 9 | 2 1/2 | 3 5/8 | 12 1/4 | 1 3/4 | 7/8 | 5 |
| CY-100-P(G) | 10000 | 9 | 4 7/8 | 10 | 16 3/4 | 6 | 7 3/8 | 1 1/4 | 1 | 5/8 | 5/8 | 9 | 2 3/4 | 3 5/8 | 12 1/4 | 2 | 7/8 | 5 |
| CY-120-P(G) | 12000 | 9 | 4 7/8 | 10 | 16 3/4 | 6 | 7 3/8 | 1 1/4 | 1 | 5/8 | 5/8 | 9 | 2 3/4 | 3 5/8 | 12 1/4 | 2 | 7/8 | 5 |
| CY-160-P(G) | 16000 | 10 5/8 | 5 7/8 | 10 3/4 | 21 1/2 | 8 | 9 7/8 | 1 1/4 | 3/4 | 5/8 | 9/16 | 11 5/16 | 3 5/8 | 4 1/16 | 13 13/16 | 2 1/4 | 7/8 | 7 |
| CY-200-P(G) | 20000 | 11 7/16 | 5 7/8 | 10 3/4 | 21 1/2 | 8 | 9 7/8 | 1 1/4 | 3/4 | 5/8 | 9/16 | 11 5/16 | 4 1/4 | 4 1/16 | 13 13/16 | 2 1/2 | 7/8 | 7 |
| CY-240-P(G) | 24000 | 11 7/16 | 5 7/8 | 10 3/4 | 21 1/2 | 8 | 9 7/8 | 1 1/4 | 3/4 | 5/8 | 9/16 | 11 5/16 | 4 1/4 | 4 1/16 | 13 13/16 | 2 1/2 | 1 | 7 |
| CY-320-P(G) | 32000 | 16 1/4 | 7 9/16 | 11 11/16 | 26 3/4 | 10 | 12 3/8 | 1 5/8 | 6 3/16 | 7/8 | 7/8 | 13 43/64 | 5 1/4 | 5 5/8 | 15 1/2 | 3 3/8 | 1 1/4 | 10 |
| CY-400-P(G) | 40000 | 17 3/8 | 7 9/16 | 11 11/16 | 26 3/4 | 12 3/8 | 7 9/16 | 1 3/8 | 6 3/16 | 7/8 | 7/8 | 13 43/64 | 5 1/2 | 5 5/8 | 15 1/2 | 3 3/8 | 1 1/4 | 10 |
| *CY-500-P(G) | 50000 | 15 3/16 | 5 7/8 | 10 3/4 | 46 1/4 | 8 | 9 7/8 | 1 3/16 | 14 3/16 | 1 11/16 | 1 5/8 | 24 3/4 | 6 | 2 | 13 13/16 | 2 1/2 | 1 3/4 | 13 |
| *CY-600-P(G) | 60000 | 20 5/8 | 7 9/16 | 11 11/16 | 56 3/4 | 10 | 12 3/8 | 1 1/8 | 11 15/16 | 1 5/16 | 1 5/16 | 30 | 7 | 3 | 15 1/2 | 3 3/8 | 2 | 14 |
| *CY-800-P(G) | 80000 | 21 5/8 | 7 9/16 | 11 11/16 | 56 3/4 | 10 | 12 3/8 | 1 1/8 | 11 15/16 | 1 5/16 | 1 5/16 | 30 | 8 | 3 | 15 1/2 | 3 3/8 | 2 | 15 |
* 25-, 30-, and 40-ton models are tandem construction eight wheel trolleys.
Note: When ordering, specify "P" for plain trolley, or "G" for
geared trolley.
§ Dimensions shown are for minimum I-beam size and will vary proportionately for
larger beams.