HOOKS
CM GRADE 80 Herc-Alloy 800
Chain Sling Components/Specifications
![]() | Cradle Grab Hooks |
| CHAIN SIZE (INCHES) | 7/32 | 9/32 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | |
| Working load limit (lbs.)* | 2,500 | 4,100 | 7,300 | 13,000 | 20,300 | 29,300 | 39,900 | 52,100 | 81,400 | |
| Code no. | 559128 | 559325 | 559327 | 559350 | 559362 | 559375 | 559387 | 559100 | 559125 | |
| Dimensions (inches) | B | 1.188 | 1.375 | 1.781 | 2.281 | 2.750 | 3.188 | 3.750 | 4.312 | 4.375 |
| D | 1.750 | 1.812 | 2.625 | 3.344 | 4.078 | 4.875 | 5.688 | 7.00 | 8.750 | |
| E | 0.359 | 0.359 | 0.453 | 0.594 | 0.750 | 0.875 | 1.000 | 1.188 | 1.500 | |
| G | 2.688 | 3.438 | 4.672 | 5.859 | 7.125 | 8.250 | 9.625 | 12.438 | 13.250 | |
| H | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.000 | 1.218 | 1.625 | |
| I | 1.188 | 1.188 | 1.750 | 1.875 | 2.250 | 2.875 | 3.000 | 3.875 | 4.875 | |
| K | 0.960 | 0.992 | 1.476 | 1.984 | 2.625 | 3.062 | 3.750 | 4.312 | 4.000 | |
| L/W | 0.625 | 0.625 | 0.781 | 1.031 | 1.250 | 1.438 | 1.750 | 1.875 | 2.125x175 | |
| M | 1.625 | 2.359 | 3.109 | 3.938 | 4.781 | 5.500 | 6.500 | 8.093 | 7.750 | |
| P | 0.695 | 0.695 | 1.055 | 1.297 | 1.594 | 1.875 | 2.125 | 3.125 | 3.875 | |
| Weight each (lbs.) | 0.35 | 0.40 | 1.06 | 2.26 | 4.36 | 6.70 | 10.40 | 20.90 | 41.50 | |
* Caution: this working load limit should not be exceeded.
| Chain Size Inches | Hook Size Inches | Code No. | Price Each |
| 7/32 | 7/32 | 559318 | $ 7.06 |
| 9/32 | 9/32 | 559325 | 8.35 |
| 3/8 | 3/8 | 559337 | 10.58 |
| 1/2 | 1/2 | 559350 | 23.65 |
| 5/8 | 5/8 | 559362 | 33.15 |
| 3/4 | 3/4 | 559375 | 48.45 |
| 7/8 | 7/8 | 559387 | 148.32 |
| 1 | 1 | 559100 | 225.77 |
| 1-1/4 | 1-1/4 | *559124 | 894.52 |
* Non Cradle Style