GRADE 70 - TRANSPORT CHAIN
FULL DRUMS - SATIN FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.5 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 9701320 9701330 9701335 | 40114 40115 40116 | 820 525 394 | 608 540 576 | 2.78 3.40 3.97 |
| 12.0 13.5 16.0 | 7/16 T 1/2 T 5/8 E | .472 .531 .625 | 9701340 9701350 9701355 | 40117 40118 40119 | 295 197 164 | 630 520 626 | 5.74 7.88 POA |
| 20.0 | 3/4 E | .750 | 9701360 | 40120 | 98 | 564 | POA |
* T = Trade Size
E = Exact Size
HALF DRUMS - SATIN FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.5 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 9701220 9701230 9701235 | 40121 40122 40123 | 410 262 197 | 304 270 288 | 2.78 3.40 3.97 |
| 12.0 13.5 | 7/16 T 1/2 T | .472 .531 | 9701240 9701250 | 40124 40125 | 147 98 | 315 260 | 5.74 7.88 |
* T = Trade Size
E = Exact Size
FULL DRUMS - YELLOW DICHROMATE FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.3 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 9704320 9704330 9704335 | 40126 40127 40128 | 820 525 394 | 608 540 576 | 2.93 3.65 4.13 |
| 12.0 13.5 | 7/16 T 1/2 T | .472 .531 | 9704340 9704350 | 40129 40130 | 295 197 | 630 520 | 6.47 8.26 |
* T = Trade Size
E = Exact Size
HALF DRUMS - YELLOW DICHROMATE FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.3 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 0704220 9704230 9704235 | 40131 40132 40133 | 410 262 197 | 304 270 288 | 2.93 3.65 4.13 |
| 12.0 13.5 | 7/16 T 1/2 T | .472 .531 | 9704240 9704250 | 40134 40135 | 147 98 | 315 260 | 6.47 8.26 |
* T = Trade Size
E = Exact Size