GRADE 40 - HIGH TEST CHAIN
FULL DRUMS - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.5 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 9400320 9400330 9400335 | 40104 40105 40106 | 820 525 394 | 592 536 576 | 1.81 2.01 2.52 |
| 12.0 13.5 | 7/16 T 1/2 T | .472 .531 | 9400340 9400350 | 40107 40108 | 295 197 | 614 504 | 3.58 4.61 |
* T = Trade Size
E = Exact Size
HALF DRUMS - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 7.1 8.5 10.0 | 1/4 T 5/16 T 3/8 T | .280 .335 .394 | 9400220 9400230 9400235 | 40109 40110 40111 | 410 262 197 | 296 268 288 | 1.81 2.01 2.52 |
| 12.0 13.5 | 7/16 T 1/2 T | .472 .531 | 9400240 9400250 | 40112 40113 | 147 98 | 307 252 | 3.58 4.61 |
* T = Trade Size
E = Exact Size