HERCULES LOADING AND DECKING CHAIN
FULL DRUMS - STAIN FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 8.0 | 3/16 T 1/4 T 5/16 E | .220 .280 .315 | 9301312 9301320 9301325 | 40088 40089 40090 | 1509 820 590 | 652 644 530 | 1.40 1.89 1.97 |
| 8.5 10.0 12.0 | 5/16 T 3/8 T 7/16 T | .335 .394 .472 | 9301330 9301335 9301340 | 40091 40092 40093 | 525 394 295 | 588 570 600 | 2.12 2.65 3.78 |
| 13.5 16.0 | 1/2 T 5/8 E | .531 .625 | 9301350 9301355 | 40094 40095 | 197 164 | 506 598 | 4.85 8.30 |
* T = Trade Size
E = Exact Size
HALF DRUMS - STAIN FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 8.0 | 3/16 T 1/4 T 5/16 E | .220 .280 .315 | 9301212 9301220 9301225 | 40096 40097 40098 | 754 410 295 | 326 322 265 | 1.40 1.89 1.97 |
| 8.5 10.0 12.0 | 5/16 T 3/8 T 7/16 T | .335 .394 .472 | 9301230 9301235 9301240 | 40099 40100 40101 | 262 197 147 | 294 285 300 | 2.12 2.65 3.78 |
| 13.5 16.0 | 1/2 T 5/8 E | .531 .625 | 9301250 9301255 | 40102 40103 | 98 82 | 253 299 | 4.85 8.30 |
* T = Trade Size
E = Exact Size