GRADE 30 - SHORT LINK (BBB) CHAIN
FULL DRUM - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 10.0 | 3/16 T 1/4 T 3/8 T | .220 .280 .394 | 9200312 9200320 9200335 | 40058 40059 40061 | 1509 820 394 | 652 644 570 | 1.01 1.18 2.28 |
| 15.0 16.0 | 9/16 T 5/8 E | .593 .625 | 603059 9200355 | 40063 40064 | 197 164 | 697 598 | 6.52 7.10 |
* T = Trade Size
E = Exact Size
HALF DRUMS - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 10.0 | 3/16 T 1/4 T 3/8 T | .220 .280 .394 | 9200212 9200220 9200235 | 40066 40067 40069 | 754 410 197 | 326 322 285 | 1.01 1.18 2.28 |
| 15.0 16.0 | 9/16 T 5/8 E | .593 .625 | 9200253 9200255 | 40071 40072 | 98 82 | 349 299 | 6.52 7.10 |
* T = Trade Size
E = Exact Size
FULL DRUMS - HOT DIP GALVANIZED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 | 3/16 T 1/4 T | .220 .280 | 9202312 9202320 | 40074 40075 | 1509 820 | 652 644 | 1.41 1.65 |
| 10.0 16.0 | 3/8 T 5/8 E | .394 .625 | 9202335 9202355 | 40077 40079 | 394 164 | 570 598 | 3.18 9.94 |
* T = Trade Size
E = Exact Size
HALF DRUMS - HOT DIP GALVANIZED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.6 7.1 | 3/16 T 1/4 T | .220 .280 | 9202212 9202220 | 40081 40082 | 754 410 | 326 322 | 1.41 1.65 |
| 10.0 16.0 | 3/8 T 5/8 E | .394 .625 | 9202235 9202255 | 40084 40086 | 197 82 | 285 299 | 3.18 9.94 |
* T = Trade Size
E = Exact Size