GRADE 30 - PROOF COIL CHAIN
FULL DRUMS - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 4.0 5.0 5.6 | 1/8 T 3/16 E 3/16 T | .157 .197 .220 | 9100305 9100310 9100312 | 40000 40001 40002 | 2460 1575 1509 | 485 500 600 | .58 .62 .75 |
| 6.3 7.1 8.0 | 1/4 E 1/4 T 5/16 E | .248 .280 .315 | 9100315 9100320 9100325 | 40003 40004 40005 | 918 820 590 | 478 548 530 | .83 .99 1.36 |
| 8.3 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9100330 9100333 9100335 | 40006 40007 40008 | 525 394 394 | 588 478 516 | 1.65 1.92 2.23 |
| 12.0 12.5 13.5 | 7/16 T 1/2 E 1/2 T | .472 .492 .531 | 9100340 9100345 9100350 | 40009 40010 40011 | 295 262 197 | 600 582 506 | 3.67 3.18 3.65 |
| 16.0 20.0 26.2 | 5/8 E 3/4 T 1 T | .625 .781 1.031 | 9100355 9100360 9100372 | 40012 40013 40014 | 164 98 60 | 542 536 642 | 7.12 10.91 34.79 |
* T = Trade Size
E = Exact Size
HALF DRUMS - SELF COLOURED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 4.0 5.0 5.6 | 1/8 T 3/16 E 3/16 T | .157 .197 .220 | 9100205 9100210 9100212 | 40015 40016 40017 | 1230 787 754 | 242 250 300 | .58 .62 .75 |
| 6.3 7.1 8.0 | 1/4 E 1/4 T 5/16 E | .248 .280 .315 | 9100215 9100220 9100225 | 40018 40019 40020 | 459 410 295 | 239 274 265 | .83 .99 1.36 |
| 8.3 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9100230 9100233 9100235 | 40021 40022 40023 | 262 197 197 | 294 239 258 | 1.65 1.92 2.23 |
| 12.0 12.5 13.5 | 7/16 T 1/2 E 1/2 T | .472 .492 .531 | 9100240 9100245 9100250 | 40024 40025 40026 | 147 131 98 | 300 291 253 | 3.67 3.18 3.65 |
| 16.0 20.0 26.2 | 5/8 E 3/4 T 1 T | .625 .781 1.031 | 9100255 9100260 - | 40027 40028 - | 82 49 - | 271 268 - | 7.12 10.91 - |
* T = Trade Size
E = Exact Size
FULL DRUMS - HOT DIP GALVANIZED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.0 5.6 | 3/16 E 3/16 T | .197 .220 | 9102310 9102312 | 40030 40031 | 1575 1509 | 500 600 | 1.04 1.15 |
| 6.3 7.1 8.0 | 1/4 E 1/4T 5/16 E | .248 .280 .315 | 9102315 9102320 9102325 | 40032 40033 40034 | 918 820 590 | 478 548 530 | 1.39 1.55 2.00 |
| 8.5 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9102330 9102333 9102335 | 40035 40036 40037 | 525 394 394 | 588 478 516 | 2.15 2.67 3.09 |
| 12.0 12.5 13.5 | 7/16 T 1/2 E 1/2 T | .472 .492 .531 | 9102340 9102345 9102350 | 40038 40039 40040 | 295 262 197 | 600 582 506 | 5.38 4.59 5.14 |
| 16.0 20.0 26.2 | 5/8 E 3/4 T 1 T | .625 .781 1.031 | 9102355 9102360 9102372 | 40041 40042 40043 | 164 98 60 | 542 536 642 | 8.93 15.52 50.23 |
* T = Trade Size
E = Exact Size
HALF DRUMS - HOT DIP GALVANIZED
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 5.0 5.6 | 3/16 E 3/16 T | .197 .220 | 9102210 9102212 | 40045 40046 | 787 754 | 250 300 | 1.04 1.15 |
| 6.3 7.1 8.0 | 1/4 E 1/4 T 5/16 E | .248 .280 .315 | 9102215 9102220 9102225 | 40047 40048 40049 | 459 410 295 | 239 274 265 | 1.39 1.55 2.00 |
| 8.5 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9102230 9102233 9102235 | 40050 40051 40052 | 262 197 197 | 294 239 258 | 2.15 2.67 3.09 |
| 12.0 12.5 13.5 | 7/16 T 1/2 E 1/2 T | .472 .492 .531 | 9102240 9102245 9102250 | 40053 40054 40055 | 147 131 98 | 300 291 253 | 5.38 4.59 5.14 |
| 16.0 20.0 26.2 | 5/8 E 3/4 T 1 T | .625 .781 1.031 | 9102255 9102260 - | 40056 40057 - | 82 49 - | 271 268 - | 8.93 15.52 - |
* T = Trade Size
E = Exact Size
FULL DRUMS - BRIGHT ZINC FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 4.0 5.0 5.6 | 1/8 T 3/16 E 3/16 T | .157 .197 .220 | 9103305 9103310 9103312 | - | 2460 1575 1509 | 485 500 600 | .82 1.04 1.15 |
| 6.3 7.1 8.0 | 1/4 E 1/4 T 5/16 E | .248 .280 .315 | 9103315 9103320 9103325 | - | 918 820 590 | 478 548 530 | 1.39 1.55 2.00 |
| 8.5 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9103330 9103333 9103335 | - | 525 394 394 | 588 478 516 | 2.15 2.67 3.09 |
| - 12.5 13.5 | - 1/2 E 1/2 T | - .492 .531 | - 9103345 9103350 | - | - 262 197 | - 582 506 | - 4.59 5.14 |
* T = Trade Size
E = Exact Size
HALF DRUMS - BRIGHT ZINC FINISH
| Chain Size | STOCK NO. | UPC CODE 7-72187- | PACK FEET | APPROX WEIGHT (lbs) | USER LIST PRICE/FT | ||
| MM | INCH* | DECIMAL | |||||
| 4.0 5.0 5.6 | 1/8 T 3/16 E 3/16 T | .157 .197 .220 | 9103205 9103210 9103212 | - | 1230 787 754 | 242 250 300 | .82 1.04 1.15 |
| 6.3 7.1 8.0 | 1/4 E 1/4 T 5/16 E | .248 .280 .315 | 9103215 9103220 9103225 | - | 459 410 295 | 239 274 265 | 1.39 1.55 2.00 |
| 8.5 9.5 10.0 | 5/16 T 3/8 E 3/8 T | .335 .375 .394 | 9103230 9103233 9103235 | - | 262 197 197 | 294 239 258 | 2.15 2.67 3.09 |
| - 12.5 13.5 | - 1/2 E 1/2 T | - .492 .531 | - 9103245 9103250 | - | - 131 98 | - 291 253 | - 4.59 5.14 |
* T = Trade Size
E = Exact Size