CAMLOK Clamps
'C' Hooks, Coil Turning Hooks and Pipe Hooks
CAMLOK 'C' HOOKS TYPE TCK

| MODEL | WLL TONNES | TINE LGTH mm | WALL THICKNESS mm |
| TCK0.5/300 | 0.5 | 300 | 400 |
| TCK0.5/500 | 0.5 | 500 | 400 |
| TCK0.5/800 | 0.5 | 800 | 400 |
| TCK1/300 | 1 | 300 | 450 |
| TCK1/500 | 1 | 500 | 450 |
| TCK1/800 | 1 | 800 | 450 |
| TCK2/300 | 2 | 300 | 500 |
| TCK2/500 | 2 | 500 | 500 |
| TCK2/800 | 2 | 800 | 500 |
| TCK2/1000 | 2 | 1000 | 500 |
| TCK3/300 | 3 | 300 | 500 |
| TCK3/500 | 3 | 500 | 500 |
| TCK3/800 | 3 | 800 | 500 |
| TCK3/1000 | 3 | 1000 | 500 |
| TCK5/500 | 5 | 500 | 550 |
| TCK5/800 | 5 | 800 | 550 |
| TCK5/1000 | 5 | 1000 | 550 |
| TCK5/1250 | 5 | 1250 | 550 |
| TCK7.5/800 | 7.5 | 800 | 600 |
| TCK7.5/1000 | 7.5 | 1000 | 600 |
| TCK7.5/1250 | 7.5 | 1250 | 600 |
| TCK7.5/1500 | 7.5 | 1500 | 600 |
| TCK10/1000 | 10 | 1000 | 650 |
| TCK10/1250 | 10 | 1250 | 650 |
| TCK10/1500 | 10 | 1500 | 650 |
A range of self balancing C hooks WLL 0.5 to 10t capacity.
Other sizes on request.
| SAFETY FIRST |
| Ensure operators have access to detailed operating instructions supplied with each new clamp. |