CM Big Orange® Farm Hardware
T handle clevis pin

| Product code | For clevis straight | For clevis twist | Diameter usable length (in.) | Standard pack | Weight per pack (lbs.) |
| M811 | M8158 | M8258 | 1/2 x 2 1/4 | 20 | 7 |
| M813 | M8134 | M8234 | 5/8 x 3 1/8 | 20 | 11 |
| M817 | M8878 | M8078 | 3/4 x 3 1/4 | 10 | 7 |
| M817 | M8178 | M8278 | 3/4 x 3 1/4 | 10 | 7 |
| M819 | M8190 | M8290 | 7/8 x 3 3/4 | 10 | 12 |
| M829 | M8195 | M8295 | 1 x 4 1/4 | 10 | 15 |
No. M465 general purpose clevis

Loose pin utility clevis

| Product code | Dimensions (inches) | Weight each (lbs.) | |||
| Dia. | Pin dia. | W | L | ||
| M1546 | 1/4 | 5/16 | 15/32 | 7/8 | 1/8 |
| M1547 | 5/16 | 3/8 | 17/32 | 1 | 1/5 |
| M1548 | 3/8 | 7/16 | 21/32 | 1 1/4 | 1/3 |
| M1549 | 7/16 | 1/2 | 23/32 | 1 1/2 | 2/5 |
| M1550 | 1/2 | 5/8 | 13/16 | 1 11/16 | 5/8 |
| M1551 | 5/8 | 3/4 | 1 1/16 | 2 | 1 1/4 |

| Product code | Dimensions (inches) | Weight each (lbs.) | |||
| Dia. | Pin dia. | W | L | ||
| M1646 | 1/4 | 5/16 | 15/32 | 1 1/8 | 1/8 |
| M1647 | 5/16 | 3/8 | 17/32 | 1 1/4 | 1/5 |
| M1648 | 3/8 | 7/16 | 21/32 | 1 7/16 | 1/3 |
| M1649 | 7/16 | 1/2 | 23/32 | 1 11/16 | 1/2 |
| M1650 | 1/2 | 5/8 | 13/16 | 1 15/16 | 3/4 |
| M1651 | 5/8 | 3/4 | 1 1/16 | 2 1/2 | 1 1/2 |
| M1652 | 3/4 | 7/8 | 1 1/4 | 3 | 2 1/4 |
| M1653 | 7/8 | 1 | 1 7/16 | 3 1/4 | 3 1/2 |
| M1654 | 1 | 1 1/8 | 1 11/16 | 3 3/4 | 5 1/4 |
| M1655 | 1 1/8 | 1 1/4 | 1 13/16 | 4 1/4 | 7 |
| M1656 | 1 1/4 | 1 3/8 | 2 | 4 1/2 | 9 1/2 |
M1655 & M1656 are bulk packed.
For use on: