CM Big Orange® Farm Hardware Merchandisers
Farm Hardware
Hardware centre no. CM3025

| Product | Chain size (in.) | Body size (in.) | Product code | Quantity of each in assortment | Weight each (lbs.) | Working load limit (lbs.)* |
| Mid-links | 1/4 or 5/16 3/8 7/16 or 1/2 5/8 | . | M605 M606 M608 M610 | 4 6 2 2 | .35 .45 1.00 1.70 | 4,700 6,600 11,300 18,000 |
| Screw pin anchor shackles, painted | . | 7/16 1/2 5/8 3/4 7/8 1 | M649P M650P M651P M652P M653P M654P | 4 3 3 4 2 2 | .50 .75 1.30 2.20 3.50 5.00 | 3,000 4,000 6,500 10,000 13,000 17,000 |
| Round pin chain shackles, painted | . | 7/16 1/2 | M549P M550P | 4 3 | .40 .60 | 3,000 4,000 |
| General purpose clevis | . | 3/4 | M465 | 3 | 3.30 | 10,000 |
| Clevis grab hooks, zinc plated | 1/4 5/16 3/8 1/2 | . | M804Z M805Z M806Z M808Z | 6 6 6 2 | .40 .65 1.00 2.00 | 2,600 4,000 5,400 9,200 |
| Clevis slip hooks | 1/4 5/16 3/8 1/2 | . | M904Z M905Z M906Z M908Z | 3 3 3 2 | .50 .75 1.25 2.80 | 2,600 4,000 5,400 9,200 |
| Hitch pins, solid handle | . | 3/4 x 4 7/8 x 4 1/4 1 x 4 3/4 5/8 x 6 3/4 x 6 1/4 7/8 x 6 1/2 1 x 6 3/4 1 1/8 x 7 1 1/4 x 7 | M1206 M1211 M1216 M1219 M1221 M1226 M1231 M1241 M1251 | 5 2 2 5 5 3 3 2 2 | .90 1.20 1.60 .80 1.20 1.70 2.20 2.80 3.60 | - - - - - - - - - - - |
| * |
TO AVOID INJURY:
|