CM Big Orange® Attachments
Hooks
Rigging eye hook and latch - alloy
Alloy steel hook
Hot forged and heat treated and tempered
![]() | ![]() | ![]() | ![]() | ![]() |
| Product code hook | Product code latch kit** | Working load limit (metric tons)* | Dimensions (inches) | Approx. weight per 100 (lbs.) | |||||||||||
| A | B | C | D | E | G | H | K | L | R | T | O | ||||
| M404A | 4x404 | 1 | 1.500 | .750 | .375 | 3.000 | 1.000 | .750 | .875 | .562 | 4.375 | 3.125 | .812 | .875 | 63 |
| M405A | 4x405 | 1 1/2 | 1.750 | .875 | .438 | 3.188 | 1.078 | .844 | .938 | .625 | 4.938 | 3.656 | .938 | .938 | 85 |
| M406A | 4x406 | 2 | 2.125 | 1.125 | .500 | 3.625 | 1.125 | 1.000 | 1.156 | .750 | 5.594 | 4.094 | 1.000 | 1.000 | 138 |
| M407A | 4x406 | 3 | 2.500 | 1.250 | .625 | 4.094 | 1.250 | 1.125 | 1.312 | .844 | 6.438 | 4.688 | 1.188 | 1.125 | 192 |
| M410A | 4x410 | 4 1/2 | 3.063 | 1.563 | .750 | 5.063 | 1.531 | 1.438 | 1.625 | 1.125 | 7.969 | 5.781 | 1.438 | 1.375 | 370 |
| M412A | 4x412 | 7 1/2 | 3.875 | 2.000 | .938 | 6.500 | 1.969 | 1.875 | 2.063 | 1.375 | 10.125 | 7.313 | 1.875 | 1.688 | 728 |
| M414A | 4x414 | 11 | 4.685 | 2.441 | 1.122 | 7.598 | 2.244 | 2.480 | 2.606 | 1.850 | 12.500 | 9.055 | 2.380 | 2.047 | 687 |
| M416A | 4x416 | 15 | 5.354 | 2.835 | 1.268 | 8.700 | 2.480 | 2.756 | 2.917 | 2.165 | 13.984 | 10.039 | 2.380 | 2.244 | 993 |
| M418A | 4x418 | 22 | 6.614 | 3.504 | 1.555 | 11.102 | 3.346 | 3.228 | 3.516 | 2.598 | 17.126 | 12.480 | 2.500 | 2.992 | 1683 |
**Stainless steel latch kit available. Latch is designed to retain such items as slings and chains under slack
conditions. The latch is not intended to support the load.
Ton = 2,000
| * |
| Improper use or care of hooks can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using hooks:
|
![]() | ![]() |
| Product code | Dimensions (inches) | Factory pack** | Approx. weight per 100 (lbs.) | ||||||
| A | B | C | D | E | F | G | |||
| M206C | 2 5/32 | 4 3/16 | 1/2 | 11/16 | 1 5/8 | - | - | 10 | 115 |
| M806C | 2 5/32 | 4 1/8 | 15/32 | - | - | 7/16 | 1/2 | 10 | 120 |
**Bulk pack on request.
| * |
| Improper use or care of hooks can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using hooks:
|