CM Big Orange® Attachments
Hooks
Alloy eye type grade 63 slip hook
Hot forged and heat treated
![]() | ![]() |
| Chain size (in.) | Product code | Working load limit (lbs.)* | Dimensions (inches) | Approx. wt. per 100 (lbs.) | Standard industrial pack | ||||
| W | D | H | L | R | |||||
| 1/4 | M304A | 2,750 | 17/32 | 2 9/16 | 15/16 | 3 19/32 | 2 15/32 | 42 | 20 |
| 5/16 | M305A | 3,600 | 5/8 | 3 1/16 | 1 1/16 | 4 3/32 | 2 25/32 | 58 | 20 |
| 3/8 | M306A | 5,500 | 25/32 | 3 1/2 | 1 1/4 | 4 27/32 | 3 5/16 | 98 | 20 |
| 7/16 | M307A | 6,900 | 13/16 | 4 21/64 | 1 9/16 | 5 19/32 | 3 3/4 | 170 | 10 |
| 1/2 | M308A | 9,400 | 15/16 | 4 29/32 | 1 3/4 | 6 11/32 | 4 5/16 | 250 | 10 |
| 5/8 | M310A | 14,200 | 1 3/16 | 5 5/8 | 2 | 7 3/4 | 5 5/16 | 310 | 5 |
| * |
| Improper use or care of hooks can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using hooks:
|
Rigging eye hook and latch - carbon
Carbon steel hook
Hot forged, heat treated and tempered
![]() | ![]() | ![]() | ![]() | ![]() |
| Product code hook | Product code latch kit** | Working load limit (metric tons)* | Dimensions (inches) | Approx. weight per 100 | |||||||||||
| A | B | C | D | E | G | H | K | L | R | T | O | ||||
| M404C | 4x404 | 3/4 | 1.500 | .750 | .375 | 3.000 | 1.000 | .750 | .875 | .562 | 4.375 | 3.125 | .812 | .875 | 63 |
| M405C | 4x405 | 1 | 1.750 | .875 | .438 | 3.188 | 1.078 | .844 | .938 | .625 | 4.938 | 3.656 | .938 | .938 | 85 |
| M406C | 4x406 | 1 1/2 | 2.125 | 1.125 | .500 | 3.625 | 1.125 | 1.000 | 1.156 | .750 | 5.594 | 4.094 | 1.000 | 1.000 | 138 |
| M407C | 4x406 | 2 | 2.500 | 1.250 | .625 | 4.094 | 1.250 | 1.125 | 1.312 | .844 | 6.438 | 4.688 | 1.188 | 1.125 | 192 |
| M410C | 4x410 | 3 | 3.063 | 1.563 | .750 | 5.063 | 1.531 | 1.438 | 1.625 | 1.125 | 7.969 | 5.781 | 1.438 | 1.375 | 370 |
| M412C | 4x412 | 5 | 3.875 | 2.000 | .938 | 6.500 | 1.969 | 1.875 | 2.063 | 1.375 | 10.125 | 7.313 | 1.875 | 1.688 | 728 |
| M414C | 4x414 | 7 1/2 | 4.685 | 2.441 | 1.122 | 7.598 | 2.244 | 2.480 | 2.606 | 1.850 | 12.500 | 9.055 | 2.380 | 2.047 | 687 |
| M416C | 4x416 | 11 | 5.354 | 2.835 | 1.268 | 8.700 | 2.480 | 2.756 | 2.917 | 2.165 | 13.984 | 10.039 | 2.380 | 2.244 | 993 |
| M418C | 4x418 | 15 | 6.614 | 3.504 | 1.555 | 11.102 | 3.346 | 3.228 | 3.516 | 2.598 | 17.126 | 12.480 | 2.500 | 2.992 | 1683 |
**Stainless steel latch kit available. Latch is designed to retain such items as slings and chains under slack
conditions. The latch is not included to support the load.
Ton=2,000 lbs.
| * |
| Improper use or care of hooks can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using hooks:
|