CM Big Orange® Attachments
Shackles
Anchor and chain shackle Screw pin and bolt, nut, cotter (B, N, C)
![]() Screw pin anchor shackle | ![]() B, N, C anchor shackle |
| Product code screw pin shackle | Product code bolt, nut, cotter | Size dia. D | Working load limit (tons)* | Dimensions (inches) | Approx. weight per 100 (lbs.) screw pin | Approx. weight per 100 (lbs.) B, N, C | ||||||
| Dia of pin P | Width between eyes W | Inside length L | Inside width at bow B | Outside dia. of eye R | Tolerance plus or minus | |||||||
| W | L | |||||||||||
| M645 | - | 3/16 | 1/2 | 1/4 | 3/8 | 7/8 | 5/8 | 17/32 | 1/16 | 1/16 | 6 | - |
| M646 | - | 1/4 | 3/4 | 5/16 | 15/32 | 1 1/8 | 13/16 | 23/32 | 1/16 | 1/16 | 12 | - |
| M647 | - | 5/16 | 1 | 3/8 | 17/32 | 1 1/4 | 7/8 | 13/16 | 1/16 | 1/16 | 20 | - |
| M648 | - | 3/8 | 1 1/2 | 7/16 | 21/32 | 1 7/16 | 1 1/16 | 31/32 | 1/16 | 1/16 | 30 | - |
| M649 | - | 7/16 | 2 | 1/2 | 23/32 | 1 11/16 | 1 1/4 | 1 1/8 | 1/16 | 1/16 | 50 | - |
| M650 | M850 | 1/2 | 3 | 5/8 | 13/16 | 1 15/16 | 1 7/16 | 1 1/4 | 1/16 | 1/16 | 75 | 84 |
| M651 | M851 | 5/8 | 4 1/2 | 3/4 | 1 1/16 | 2 13/32 | 1 3/4 | 1 1/2 | 1/16 | 1/8 | 130 | 175 |
| M652 | M852 | 3/4 | 6 1/2 | 7/8 | 1 1/4 | 2 27/32 | 2 | 1 7/8 | 1/16 | 1/4 | 225 | 250 |
| M653 | M853 | 7/8 | 8 1/2 | 1 | 1 7/16 | 3 5/16 | 2 5/16 | 2 1/8 | 1/16 | 1/4 | 350 | 400 |
| M654 | M854 | 1 | 10 | 1 1/8 | 1 11/16 | 3 3/4 | 2 9/16 | 2 3/8 | 1/8 | 1/4 | 500 | 550 |
| M655 | M855 | 1 1/8 | 12 | 1 1/4 | 1 13/16 | 4 1/4 | 2 15/16 | 2 5/8 | 1/8 | 1/4 | 700 | 750 |
| M656 | M856 | 1 1/4 | 14 | 1 3/8 | 2 1/32 | 4 11/16 | 3 1/4 | 3 1/16 | 1/8 | 1/4 | 950 | 1100 |
| M666 | M866 | 1 3/8 | 17 | 1 1/2 | 2 1/4 | 5 1/4 | 3 1/2 | 3 1/4 | 3/16 | 1/4 | 1250 | 1350 |
| M657 | M857 | 1 1/2 | 20 | 1 5/8 | 2 3/8 | 5 3/4 | 3 3/4 | 3 1/2 | 3/16 | 1/4 | 1720 | 1850 |
| M685 | M885 | 1 5/8 | 24 | 1 3/4 | 2 5/8 | 6 1/4 | 4 3/8 | 3 7/8 | 3/16 | 1/4 | 2350 | 2600 |
| M677 | M877 | 1 3/4 | 30 | 2 | 2 7/8 | 7 | 5 | 4 | 3/16 | 1/4 | 2770 | 3100 |
| M658 | M858 | 2 | 35 | 2 1/4 | 3 1/4 | 7 3/4 | 5 3/4 | 4 1/2 | 3/16 | 1/4 | 3900 | 4200 |
Ton = 2,000 lbs.
| * |
| Improper use or care of shackles can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using alloy shackles:
|
![]() Screw pin chain shackle | ![]() B, N, C chain shackle |
| Product code screw pin shackle | Product code bolt, nut, cotter | Size dia. D | Working load limit (tons)* | Dimensions (inches) | Approx. weight per 100 (lbs.) screw pin | Approx. weight per 100 (lbs.) B, N, C | |||||
| Dia of pin P | Width between eyes W | Inside length L | Outside dia. of eye R | Tolerance plus or minus | |||||||
| W | L | ||||||||||
| M746 | - | 1/4 | 3/4 | 5/16 | 15/32 | 7/8 | 23/32 | 1/16 | 1/16 | 11 | - |
| M747 | - | 5/16 | 1 | 17/32 | 17/32 | 1 1/32 | 13/16 | 1/16 | 1/16 | 17 | - |
| M748 | - | 3/8 | 1 1/2 | 21/32 | 21/32 | 1 1/4 | 31/32 | 1/16 | 1/16 | 29 | - |
| M749 | - | 7/16 | 2 | 23/32 | 23/32 | 1 1/2 | 1 1/8 | 1/16 | 1/16 | 40 | - |
| M750 | M950 | 1/2 | 3 | 13/16 | 13/16 | 1 11/16 | 1 1/4 | 1/16 | 1/16 | 60 | 78 |
| M751 | M951 | 5/8 | 4 1/2 | 1 1/16 | 1 1/16 | 2 | 1 1/2 | 1/16 | 1/8 | 125 | 150 |
| M752 | M952 | 3/4 | 6 1/2 | 1 1/4 | 1 1/4 | 2 3/8 | 1 7/8 | 1/16 | 1/4 | 200 | 220 |
| M753 | M953 | 7/8 | 8 1/2 | 1 7/16 | 1 7/16 | 2 13/16 | 2 1/8 | 1/16 | 1/4 | 300 | 320 |
| M754 | M954 | 1 | 10 | 1 11/16 | 1 11/16 | 3 3/16 | 2 3/8 | 1/8 | 1/4 | 450 | 500 |
| M755 | M955 | 1 1/8 | 12 | 1 13/16 | 1 13/16 | 3 9/16 | 2 5/8 | 1/8 | 1/4 | 650 | 700 |
| M756 | M956 | 1 1/4 | 14 | 2 1/32 | 2 1/32 | 3 11/16 | 3 1/16 | 1/8 | 1/4 | 860 | 920 |
| M766 | M966 | 1 3/8 | 17 | 2 1/4 | 2 1/4 | 4 7/16 | 3 1/4 | 3/16 | 1/4 | 1200 | 1300 |
| M757 | M957 | 1 1/2 | 20 | 2 3/8 | 2 3/8 | 4 7/8 | 3 1/2 | 3/16 | 1/4 | 1500 | 1700 |
| M785 | M985 | 1 5/8 | 24 | 2 5/8 | 2 5/8 | 5 1/4 | 3 7/8 | 3/16 | 1/4 | 2200 | 2400 |
| M777 | M977 | 1 3/4 | 30 | 2 7/8 | 2 7/8 | 5 3/4 | 4 | 3/16 | 1/4 | 2700 | 2850 |
| M758 | M958 | 2 | 35 | 3 1/4 | 3 1/4 | 6 3/4 | 4 1/2 | 3/16 | 1/4 | 3600 | 3900 |
Ton = 2,000 lbs.
| * |
| Improper use or care of shackles can result in bodily injury or property damage. To avoid injury or damage, always observe the following when using alloy shackles:
|