CARBON
WELDED CHAIN
Welded non-graded chains
CM manufactures a number of welded non-graded chains. While not classified as industrial grade chain they find use in a variety of light duty applications where bodily injury or property damage is not likely. Such applications include use with guard rails, as a security chain, to support signs and light suspended loads and as a curtain chain. These chains are not covered in detail in this manual since they are not considered towing, lifting, or pulling chains. Information under "Welded Graded Chains: Use, Care, and Inspection", may be used as a guide in the use and inspection of these chains.
CM coil chain - twist link
![]()
| Trade number | Product code | Diameter wire | Twist link | ||||||
| Link dimensions | Links per foot | Weight per 100 ft. (lbs.) | Working load limit (lbs.)* | ||||||
| Bright | Zinc plated | Fractional inches | Decimal inches | Inside length (in.) | Inside width (in.) | ||||
| 4 | 620709 | 620809 | 1/8 | .120 | 1 3/32 | 3/16 | 11 | 10 | 195 |
| 3 | 620711 | 620811 | 9/64 | .135 | 1 9/64 | 13/64 | 10 1/2 | 12 | 240 |
| 2 | 620713 | 620813 | 5/32 | .148 | 1 9/64 | 7/32 | 10 1/2 | 16 | 295 |
| 1/0 | 620717 | 620817 | 11/64 | .177 | 1 15/64 | 17/64 | 9 3/4 | 24 | 415 |
| 2/0 | 620719 | 620819 | 3/16 | .192 | 1 15/64 | 19/64 | 9 3/4 | 28 | 495 |
| 4/0 | 620721 | 620821 | 7/32 | .218 | 1 11/32 | 21/64 | 9 | 36 | 635 |
| 5/0 | 620725 | 620825 | 1/4 | .250 | 1 15/32 | 3/8 | 8 1/8 | 48 | 835 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton.
| * |
| Do not exceed working load limit. Use only alloy chain and attachments for overhead lifting. |
CM coil chain - straight link
![]()
| Trade number | Product code | Diameter | Straight link | ||||||
| Link dimensions | Links per foot | Weight per 100 ft. (lbs.) | Working load limit (lbs.)* | ||||||
| Bright | Zinc plated | Fractional inches | Decimal inches | Inside length (in.) | Inside width (in.) | ||||
| 4 | 620209 | 620309 | 1/8 | .120 | 1 7/64 | 13/64 | 10 7/8 | 10 | 205 |
| 3 | 620211 | 620311 | 9/64 | .135 | 1 11/64 | 15/64 | 10 1/4 | 13 | 255 |
| 2 | 620213 | 620313 | 5/32 | .148 | 1 11/64 | 17/64 | 10 1/8 | 15 | 310 |
| 1/0 | 620217 | 620317 | 11/64 | .177 | 1 1/4 | 5/16 | 9 5/8 | 23 | 440 |
| 2/0 | 620219 | 620319 | 3/16 | .192 | 1 17/64 | 11/32 | 9 1/2 | 27 | 520 |
| 4/0 | 620221 | 620321 | 7/32 | .218 | 1 25/64 | 3/8 | 8 5/8 | 35 | 670 |
| 5/0 | 620225 | 620325 | 1/4 | .250 | 1 33/64 | 7/16 | 7 7/8 | 46 | 880 |
Weights, dimensions and fractional equivalents are approximate. May be ordered bright (polished), zinc plated or hot galvanized. Packed 100 feet per carton. Also available on reels or in 10 foot polybags.
| * |
| Do not exceed working load limit. Use only alloy chain and attachments for overhead lifting. |