AMICO CANADA, INC
Stainless Steel - Flattened
Acier inoxydable - aplati
| Style | Weight in Lbs. per C.S.F. Poids |
Standard Sheet Size in Feet Dimensions |
Size of Opening in Inches Dimension |
Centre to Centre of Bond in Inches Centre à |
Strand Sizes in Inches Dimension |
Percent Open Area Pourcentage |
Overall Thickness in Inches Épaisseur |
||||
| SWD DHL |
LWD DLL |
SWO DHO |
LWO DLO |
SWD DHL |
LWD DLL |
WIDTH LARGEUR |
THICKNESS ÉPAISSEUR |
||||
| 1/2" - #20 | 48 | 4 | 8 | .312 | 1.000 | .500 | 1.26 | .091 | .033 | 60 | .033 |
| 1/2" - #18 | 69 | 4 | 8 | .313 | 1.000 | .500 | 1.26 | .093 | .040 | 68 | .040 |
| 1/2" - #16 | 86 | 4 | 8 | .313 | 1.000 | .500 | 1.26 | .093 | .050 | 60 | .050 |
| 1/2" - #13 | 178 | 4 | 8 | .250 | 1.000 | .500 | 1.26 | .132 | .080 | 56 | .080 |
| 3/4" - #18 | 46 | 4 | 8 | .750 | 1.813 | .923 | 2.10 | .118 | .040 | 77 | .040 |
| 3/4" - #16 | 57 | 4 | 8 | .750 | 1.813 | .923 | 2.10 | .118 | .050 | 75 | .050 |
| 3/4" - #13 | 87 | 4 | 8 | .625 | 1.750 | .923 | 2.10 | .120 | .070 | 74 | .070 |
| 3/4" - #9 | 195 | 4 | 8 | .563 | 1.688 | .923 | 2.10 | .160 | .119 | 64 | .119 |
| 1-1/2" - #16 | 43 | 4 | 8 | 1.063 | 2.750 | 1.333 | 3.15 | .124 | .050 | 83 | .050 |
| 1-1/2" - #13 | 65 | 4 | 8 | 1.000 | 2.625 | 1.333 | 3.15 | .124 | .079 | 79 | .079 |
| 1-1/2" - #9 | 131 | 4 | 8 | .938 | 2.625 | 1.333 | 3.15 | .165 | .119 | 76 | .119 |
Above conforms to military
specification MIL-M-17194D (MR) Type 1
Les valeurs ci-dessus sont conformes à la spécification
militaire MIL-M-17194D (MR) type 1