AMICO CANADA, INC
Stainless Steel - Regular
Acier inoxydable - régulier
| Style | Weight in Lbs. per C.S.F. Poids |
Standard Sheet Size in Feet Dimensions |
Size of Opening in Inches Dimension |
Centre to Centre of Bond in Inches Centre à |
Strand Sizes in Inches Dimension |
Percent Open Area Pourcentage |
Overall Thickness in Inches Épaisseur |
||||
| SWD DHL |
LWD DLL |
SWO DHO |
LWO DLO |
SWD DHL |
LWD DLL |
WIDTH LARGEUR |
THICKNESS ÉPAISSEUR |
||||
| 1/2" - #20 | 50 | 4 | 8 | .437 | .937 | .500 | 1.20 | .080 | .037 | 70 | .164 |
| 1/2" - #18 | 73 | 4 | 8 | .438 | .938 | .500 | 1.20 | .087 | .050 | 77 | .164 |
| 1/2" - #16 | 91 | 4 | 8 | .438 | .938 | .500 | 1.20 | .087 | .062 | 70 | .164 |
| 1/2" - #13 | 187 | 4 | 8 | .313 | .875 | .500 | 1.20 | .120 | .093 | 58 | .225 |
| 3/4" - #18 | 48 | 4 | 8 | .813 | 1.750 | .923 | 2.00 | .106 | .050 | 89 | .200 |
| 3/4" - #16 | 60 | 4 | 8 | .813 | 1.750 | .923 | 2.00 | .106 | .062 | 85 | .200 |
| 3/4" - #13 | 91 | 4 | 8 | .750 | 1.688 | .923 | 2.00 | .108 | .093 | 78 | .200 |
| 3/4" - #9 | 205 | 4 | 8 | .688 | 1.563 | .923 | 2.00 | .161 | .140 | 67 | .300 |
| 1-1/2" - #16 | 45 | 4 | 8 | 1.250 | 2.750 | 1.333 | 3.00 | .115 | .062 | 89 | .220 |
| 1-1/2" - #13 | 68 | 4 | 8 | 1.250 | 2.625 | 1.333 | 3.00 | .116 | .093 | 86 | .220 |
| 1-1/2" - #9 | 137 | 4 | 8 | 1.125 | 2.500 | 1.333 | 3.00 | .155 | .140 | 75 | .280 |
Above conforms to military
specification MIL-M-17194D (MR) Type 1
Les valeurs ci-dessus sont conformes à la spécification
militaire MIL-M-17194D (MR) type 1