Jeamar Winches Product Catalog

Soft-Start Shock Absorber Specifications


Model Number SSSA 1450 SSSA 2750 SSSA 7000 SSSA 11000
Load Capacity kg 635 1250 3200 5000
lb 1450 2750 7000 11000
Max Expansion Under Full Load mm 35 37 39 51
in 1.38 1.46 1.54 2.00
Dimensions (mm) A 335 410 650 918
B 365 450 710 998
C 190 220 362 548
D 48 76 76 114
E 75 90 120 160
F 16 20 30 40
G 20 24 36 50
H 55 75 110 140
Weight kg 2.6 6.9 14.9 41
lb 5.7 15.2 32.8 90

Due to continuing development, all specifications are subject to change without notice.